Breakdown of Public Sector Industry in Europe
Explore 349,783 companies operating in the Public Sector industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Public Sector 349,783 (0.7%)
Services 16,683,229 (35.2%)
Public Sector Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (73,081), followed by France (49,315), and Ukraine (32,417).
Public Sector Industry in Europe: TOP 10 Countries 349,783 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Russian Federation 73,081 20.9% | 73,081 | 20.9% | ||
| France 49,315 14.1% | 49,315 | 14.1% | ||
| Ukraine 32,417 9.3% | 32,417 | 9.3% | ||
| Spain 29,203 8.3% | 29,203 | 8.3% | ||
| Poland 27,257 7.8% | 27,257 | 7.8% | ||
| Germany 27,128 7.8% | 27,128 | 7.8% | ||
| Czech Republic 18,128 5.2% | 18,128 | 5.2% | ||
| United Kingdom 18,055 5.2% | 18,055 | 5.2% | ||
| Italy 13,895 4.0% | 13,895 | 4.0% | ||
| Hungary 9,623 2.8% | 9,623 | 2.8% |
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Public Sector generated € 1,114,088,746,345 in sales. This represents 1.27% of all sales generated by companies available in the HitHorizons database. NARODOWY FUNDUSZ ZDROWIA had the highest annual sales (€ 38.9B), followed by Kanton Zurich (€ 19.87B), and Kanton Bern (€ 13.15B).
Public Sector Industry in Europe: TOP 10 Companies with Highest Sales 349,783 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | NARODOWY FUNDUSZ ZDROWIA € 38.9B 3.49% | € 38.9B | 3.49% | |
| 2. | Kanton Zurich € 19.87B 1.78% | € 19.87B | 1.78% | |
| 3. | Kanton Bern € 13.15B 1.18% | € 13.15B | 1.18% | |
| 4. | Canton de Genève € 12.05B 1.08% | € 12.05B | 1.08% | |
| 5. | Helse Sor-Øst Rhf € 9.648B 0.87% | € 9.648B | 0.87% | |
| 6. | MINISTRSTVO ZA FINANCE € 8.523B 0.77% | € 8.523B | 0.77% | |
| 7. | Transport for London € 7.931B 0.71% | € 7.931B | 0.71% | |
| 8. | ZPIZ € 6.714B 0.6% | € 6.714B | 0.6% | |
| 9. | Kanton St. Gallen € 5.947B 0.53% | € 5.947B | 0.53% | |
| 10. | Skatteverket € 5.53B 0.5% | € 5.53B | 0.5% |
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Public Sector employ 17,215,301 people. This represents 4.54% of all employees of companies available in the HitHorizons database. ARMA DEI CARABINIERI has the highest number of employees (103,893), followed by STATO MAGGIORE DELL'ESERCITO (102,995), and MINISTERO DELLA DIFESA (100,000).
Public Sector Industry in Europe: TOP 10 Companies with the Highest Number of Employees 349,783 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | ARMA DEI CARABINIERI 103,893 0.6% | 103,893 | 0.6% | |
| 2. | STATO MAGGIORE DELL'ESERCITO 102,995 0.6% | 102,995 | 0.6% | |
| 3. | MINISTERO DELLA DIFESA 100,000 0.58% | 100,000 | 0.58% | |
| 4. | Department For Work and Pensions 84,598 0.49% | 84,598 | 0.49% | |
| 5. | ADM. GENERAL O ADM. DE LA COMUNIDAD AUTONOMA DE EUSKADI 78,000 0.45% | 78,000 | 0.45% | |
| 6. | Bundesland Berlin 76,000 0.44% | 76,000 | 0.44% | |
| 7. | THE DEPARTMENT FOR TRANSPORT 64,574 0.38% | 64,574 | 0.38% | |
| 8. | politie 63,000 0.37% | 63,000 | 0.37% | |
| 9. | H M REVENUE & CUSTOMS 62,642 0.36% | 62,642 | 0.36% | |
| 10. | GUARDIA DI FINANZA 61,125 0.36% | 61,125 | 0.36% |
Public Sector Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Public Sector are General government (59.59%), Fire protection (12.31%) and Administrative public health programs (5.27%) .