Breakdown of Manufacturing Industry in Europe
Explore 2,317,824 companies operating in the Manufacturing industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Manufacturing 2,317,824 (4.8%)
Services 17,018,908 (35.3%)
Manufacturing Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Spain (316,707), followed by Italy (261,254), and United Kingdom (254,268).
Manufacturing Industry in Europe: TOP 10 Countries 2,317,824 registered companies
| Country, Number of Companies | Number of Companies | Percentage | ||
|---|---|---|---|---|
| Spain 316,707 13.7% | 316,707 | 13.7% | ||
| Italy 261,254 11.3% | 261,254 | 11.3% | ||
| United Kingdom 254,268 11.0% | 254,268 | 11.0% | ||
| Russian Federation 226,947 9.8% | 226,947 | 9.8% | ||
| France 154,463 6.7% | 154,463 | 6.7% | ||
| Germany 149,803 6.5% | 149,803 | 6.5% | ||
| Ukraine 112,643 4.9% | 112,643 | 4.9% | ||
| Romania 107,234 4.6% | 107,234 | 4.6% | ||
| Poland 101,173 4.4% | 101,173 | 4.4% | ||
| Czech Republic 62,915 2.7% | 62,915 | 2.7% |
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Manufacturing generated € 13,904,387,987,679 in sales. This represents 15.73% of all sales generated by companies available in the HitHorizons database. VOLKSWAGEN AG had the highest annual sales (€ 321.9B), followed by APPLE OPERATIONS INTERNATIONAL LIMITED (€ 208B), and Bayerische Motoren Werke AG (€ 133.5B).
Manufacturing Industry in Europe: TOP 10 Companies with Highest Sales 2,317,824 registered companies
| Company Name, Sales & Share | Sales | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG € 321.9B 2.32% | € 321.9B | 2.32% | |
| 2. | APPLE OPERATIONS INTERNATIONAL LIMITED € 208B 1.5% | € 208B | 1.5% | |
| 3. | Bayerische Motoren Werke AG € 133.5B 0.96% | € 133.5B | 0.96% | |
| 4. | Mercedes-Benz Group AG € 132.2B 0.95% | € 132.2B | 0.95% | |
| 5. | NK ROSNEFT, PAO € 99.36B 0.71% | € 99.36B | 0.71% | |
| 6. | Robert Bosch Gesellschaft mit beschränkter Haftung € 90.34B 0.65% | € 90.34B | 0.65% | |
| 7. | ENI SPA € 88.8B 0.64% | € 88.8B | 0.64% | |
| 8. | Siemens AG € 78.91B 0.57% | € 78.91B | 0.57% | |
| 9. | AUDI AG € 64.5B 0.46% | € 64.5B | 0.46% | |
| 10. | STELLANTIS AUTO SAS € 62.59B 0.45% | € 62.59B | 0.45% |
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Manufacturing employ 48,704,056 people. This represents 12.75% of all employees of companies available in the HitHorizons database. VOLKSWAGEN AG has the highest number of employees (588,754), followed by Robert Bosch Gesellschaft mit beschränkter Haftung (424,665), and Siemens AG (316,000).
Manufacturing Industry in Europe: TOP 10 Companies with the Highest Number of Employees 2,317,824 registered companies
| Company Name, Employees & Share | Employees | Percentage | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG 588,754 1.21% | 588,754 | 1.21% | |
| 2. | Robert Bosch Gesellschaft mit beschränkter Haftung 424,665 0.87% | 424,665 | 0.87% | |
| 3. | Siemens AG 316,000 0.65% | 316,000 | 0.65% | |
| 4. | Fresenius SE & Co. KGaA 178,583 0.37% | 178,583 | 0.37% | |
| 5. | Mercedes-Benz Group AG 169,240 0.35% | 169,240 | 0.35% | |
| 6. | ZF Friedrichshafen AG 157,568 0.32% | 157,568 | 0.32% | |
| 7. | Bayerische Motoren Werke AG 156,305 0.32% | 156,305 | 0.32% | |
| 8. | Schaeffler AG 112,332 0.23% | 112,332 | 0.23% | |
| 9. | BASF SE 110,440 0.23% | 110,440 | 0.23% | |
| 10. | SAP SE 109,211 0.22% | 109,211 | 0.22% |
Manufacturing Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Manufacturing are Mfg bread/related products (5.12%), Structural metal fabrication (3.68%) and Mfg plastic products (3.16%) .