Breakdown of Wholesale Trade Industry in Europe
Explore 3,083,355 companies operating in the Wholesale Trade industry that are available in the HitHorizons database. See top sectors and biggest players with highest sales and number of employees.
Wholesale Trade 3,083,355 (6.6%)
Services 16,485,003 (35.0%)
Wholesale Trade Industry in Europe: TOP 10 Countries
According to our database, the highest number of companies operates in Russian Federation (504,891), followed by Spain (457,057), and Ukraine (309,978).
Wholesale Trade Industry in Europe: TOP 10 Countries 3,083,355 registered companies
Country, Number of Companies | Number of Companies | Percentage | ||
---|---|---|---|---|
Russian Federation 504,891 16.4% | 504,891 | 16.4% | ||
Spain 457,057 14.8% | 457,057 | 14.8% | ||
Ukraine 309,978 10.1% | 309,978 | 10.1% | ||
United Kingdom 218,070 7.1% | 218,070 | 7.1% | ||
Italy 207,918 6.7% | 207,918 | 6.7% | ||
France 176,190 5.7% | 176,190 | 5.7% | ||
Germany 159,689 5.2% | 159,689 | 5.2% | ||
Poland 120,200 3.9% | 120,200 | 3.9% | ||
Romania 106,304 3.4% | 106,304 | 3.4% | ||
Netherlands 93,007 3.0% | 93,007 | 3.0% |
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales
According to our database, companies registered in Europe and operating in Wholesale Trade generated € 10,508,159,356,999 in sales. This represents 12.4% of all sales generated by companies available in the HitHorizons database. GAZPROM, PAO had the highest annual sales (€ 62.39B), followed by KUWAIT PETROLEUM CORPORATION (€ 59.22B), and ZEN-NOH (€ 55.14B).
Wholesale Trade Industry in Europe: TOP 10 Companies with Highest Sales 3,083,355 registered companies
Company Name, Sales & Share | Sales | Percentage | ||
---|---|---|---|---|
1. | GAZPROM, PAO € 62.39B 0.59% | € 62.39B | 0.59% | |
2. | KUWAIT PETROLEUM CORPORATION € 59.22B 0.56% | € 59.22B | 0.56% | |
3. | ZEN-NOH € 55.14B 0.52% | € 55.14B | 0.52% | |
4. | Gunvor International B.V. € 54.55B 0.52% | € 54.55B | 0.52% | |
5. | PHOENIX Pharmahandel GmbH & Co KG € 47.06B 0.45% | € 47.06B | 0.45% | |
6. | BP Europa SE € 46.58B 0.44% | € 46.58B | 0.44% | |
7. | TYSON INTERNATIONAL SERVICE CENTER, INC. EUROPE € 43.47B 0.41% | € 43.47B | 0.41% | |
8. | Toyota Motor Europe € 41.5B 0.39% | € 41.5B | 0.39% | |
9. | Pfizer Service Company € 39.18B 0.37% | € 39.18B | 0.37% | |
10. | UNIPEC U.K. CO. LIMITED € 37.92B 0.36% | € 37.92B | 0.36% |
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees
According to our database, companies registered in Europe and operating in Wholesale Trade employ 21,600,867 people. This represents 5.65% of all employees of companies available in the HitHorizons database. Fresenius Medical Care AG has the highest number of employees (113,840), followed by Migros-Genossenschafts-Bund (98,776), and METRO AG (87,810).
Wholesale Trade Industry in Europe: TOP 10 Companies with the Highest Number of Employees 3,083,355 registered companies
Company Name, Employees & Share | Employees | Percentage | ||
---|---|---|---|---|
1. | Fresenius Medical Care AG 113,840 0.53% | 113,840 | 0.53% | |
2. | Migros-Genossenschafts-Bund 98,776 0.46% | 98,776 | 0.46% | |
3. | METRO AG 87,810 0.41% | 87,810 | 0.41% | |
4. | Adolf Wurth GmbH & Co. KG 86,795 0.4% | 86,795 | 0.4% | |
5. | Metinvest International SA 67,000 0.31% | 67,000 | 0.31% | |
6. | Naftogaz Trading Europe AG 51,947 0.24% | 51,947 | 0.24% | |
7. | CECONOMY AG 50,918 0.24% | 50,918 | 0.24% | |
8. | PHOENIX Pharmahandel GmbH & Co KG 41,276 0.19% | 41,276 | 0.19% | |
9. | DOLE PUBLIC LIMITED COMPANY 37,422 0.17% | 37,422 | 0.17% | |
10. | FERGUSON (JERSEY) LIMITED 29,538 0.14% | 29,538 | 0.14% |
Wholesale Trade Industry in Europe: SIC Codes
Top 3 SIC Codes among companies registered in Europe and operating in Wholesale Trade are Whol non durable goods (25.78%), Whol construction materials (7.47%) and Whol industrial equipment (6.64%) .