Industry Breakdown of Companies
in Andorra
Explore more than 8,610 Andorra-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 8,610 businesses are registered in Andorra . That represents 0.02% of all companies available in the HitHorizons database. These Andorra-based companies have a share of 0.01% of all sales generated by EU-based businesses and employ 0.01% of all EU employees.
Andorra: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (3,300 companies in total), followed by Wholesale Trade (1,318) and Retail Trade (1,302).
Andorra: TOP Industries 8,610 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 3,300 38.3% | 3,300 | 38.3% | ||
| Wholesale Trade 1,318 15.3% | 1,318 | 15.3% | ||
| Retail Trade 1,302 15.1% | 1,302 | 15.1% | ||
| Finance, Insurance, and Real Estate 1,153 13.4% | 1,153 | 13.4% | ||
| Construction 645 7.5% | 645 | 7.5% | ||
| Manufacturing 330 3.8% | 330 | 3.8% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 304 3.5% | 304 | 3.5% | ||
| Unknown industry 195 2.3% | 195 | 2.3% | ||
| Agriculture, Forestry, and Fishing 46 0.5% | 46 | 0.5% | ||
| Public Sector 17 0.2% | 17 | 0.2% |
Andorra: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Andorra are Custom computer programming (6.11%), Whol non durable goods (5.98%) and Holding company (5.45%).
Andorra: Breakdown of Companies by SIC Code 8,610 registered companies
Andorra: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Andorra generated € 4,557,278,804 in sales, which represents 0.01% of all sales generated by companies available in the HitHorizons database.
Andorra: TOP 10 Companies with Highest Sales 8,610 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | ANDORRA TELECOM SAU € 83.3M 1.83% | € 83.3M | 1.83% | |
| 2. | GOVERN D'ANDORRA € 70.49M 1.55% | € 70.49M | 1.55% | |
| 3. | BANC AGRICOL I COMERCIAL D'ANDORRA, S.A. € 67.52M 1.48% | € 67.52M | 1.48% | |
| 4. | PYRENEES DISTRIBUCIO SAU € 60.5M 1.33% | € 60.5M | 1.33% | |
| 5. | FORCES ELECTRIQUES D'ANDORRA € 60.06M 1.32% | € 60.06M | 1.32% | |
| 6. | SOCIETAT ANONIMA D'EQUIPAMENT TURISTIC ESPORTIU DE LA PARROQUIA D'ENCAMP € 40M 0.88% | € 40M | 0.88% | |
| 7. | CENTRE COMERCIAL ANDORRA, S.A. € 40M 0.88% | € 40M | 0.88% | |
| 8. | RUIZ VEGA FELIX SL € 37M 0.81% | € 37M | 0.81% | |
| 9. | ACTIVITATS COMERCIALS ANDORRANES SAU € 36M 0.79% | € 36M | 0.79% | |
| 10. | PYRENEES IMPORT EXPORT, SAU € 35M 0.77% | € 35M | 0.77% | |
| Total Sales of the TOP 10 Companies | € 529.9M | 11.63% |
Andorra: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 47,789 people, which represents 0.01% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is GOVERN D'ANDORRA (3,000), followed by SERVEI ANDORRA D'ATENCIÓ SANITARIA (1,300) and COMU D'ANDORRA LA VELLA (500).
Andorra: Top 10 Companies with Highest Number of Employees 8,610 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | GOVERN D'ANDORRA 3,000 6.28% | 3,000 | 6.28% | |
| 2. | SERVEI ANDORRA D'ATENCIÓ SANITARIA 1,300 2.72% | 1,300 | 2.72% | |
| 3. | COMU D'ANDORRA LA VELLA 500 1.05% | 500 | 1.05% | |
| 4. | PYRENEES DISTRIBUCIO SAU 400 0.84% | 400 | 0.84% | |
| 5. | CENTRE COMERCIAL ANDORRA, S.A. 360 0.75% | 360 | 0.75% | |
| 6. | ESPORTS DE NEU SOLDEU-INCLES, S.A. 358 0.75% | 358 | 0.75% | |
| 7. | LOGÍSTICA I GESTIÓ CAVES ANDORRANES I VIDAL, SA 305 0.64% | 305 | 0.64% | |
| 8. | FUNDACIÓ PRIVADA NOSTRA SENYORA DE MERITXELL 300 0.63% | 300 | 0.63% | |
| 9. | MERCA CENTER SAU 300 0.63% | 300 | 0.63% | |
| 10. | A HOTELS SLU 300 0.63% | 300 | 0.63% | |
| Total Number of Employees of the TOP 10 Companies | 7,123 | 14.91% |
Share this article
Access detailed data on Andorra and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Andorra and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.