Industry Breakdown of Companies
in Andorra
Explore more than 8,141 Andorra-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 8,141 businesses are registered in Andorra . That represents 0.02% of all companies available in the HitHorizons database. These Andorra-based companies have a share of 0.01% of all sales generated by EU-based businesses and employ 0.01% of all EU employees.
Andorra: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (3,070 companies in total), followed by Wholesale Trade (1,270) and Retail Trade (1,259).
Andorra: TOP Industries 8,141 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 3,070 37.7% | 3,070 | 37.7% | ||
Wholesale Trade 1,270 15.6% | 1,270 | 15.6% | ||
Retail Trade 1,259 15.5% | 1,259 | 15.5% | ||
Finance, Insurance, and Real Estate 1,052 12.9% | 1,052 | 12.9% | ||
Construction 618 7.6% | 618 | 7.6% | ||
Manufacturing 328 4.0% | 328 | 4.0% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 289 3.5% | 289 | 3.5% | ||
Unknown industry 191 2.3% | 191 | 2.3% | ||
Agriculture, Forestry, and Fishing 47 0.6% | 47 | 0.6% | ||
Public Sector 17 0.2% | 17 | 0.2% |
Andorra: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Andorra are Whol non durable goods (5.86%), Custom computer programming (5.54%) and Holding company (4.94%).
Andorra: Breakdown of Companies by SIC Code 8,141 registered companies
Andorra: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Andorra generated € 4,468,883,545 in sales, which represents 0.01% of all sales generated by companies available in the HitHorizons database.
Andorra: TOP 10 Companies with Highest Sales 8,141 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ANDORRA TELECOM SAU € 83.3M 1.86% | € 83.3M | 1.86% | |
2. | GOVERN D'ANDORRA € 75.13M 1.68% | € 75.13M | 1.68% | |
3. | BANC AGRICOL I COMERCIAL D'ANDORRA, S.A. € 67.52M 1.51% | € 67.52M | 1.51% | |
4. | FORCES ELECTRIQUES D'ANDORRA € 60.06M 1.34% | € 60.06M | 1.34% | |
5. | PYRENEES DISTRIBUCIO SAU € 60M 1.34% | € 60M | 1.34% | |
6. | SOCIETAT ANONIMA D'EQUIPAMENT TURISTIC ESPORTIU DE LA PARROQUIA D'ENCAMP € 40M 0.9% | € 40M | 0.9% | |
7. | CENTRE COMERCIAL ANDORRA, S.A. € 40M 0.9% | € 40M | 0.9% | |
8. | RUIZ VEGA FELIX SL € 37M 0.83% | € 37M | 0.83% | |
9. | ACTIVITATS COMERCIALS ANDORRANES SAU € 36M 0.81% | € 36M | 0.81% | |
10. | PYRENEES IMPORT EXPORT, SAU € 35M 0.78% | € 35M | 0.78% | |
Total Sales of the TOP 10 Companies | € 534M | 11.95% |
Andorra: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 45,759 people, which represents 0.01% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is GOVERN D'ANDORRA (3,000), followed by SERVEI ANDORRA D'ATENCIÓ SANITARIA (1,300) and COMU D'ANDORRA LA VELLA (500).
Andorra: Top 10 Companies with Highest Number of Employees 8,141 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | GOVERN D'ANDORRA 3,000 6.56% | 3,000 | 6.56% | |
2. | SERVEI ANDORRA D'ATENCIÓ SANITARIA 1,300 2.84% | 1,300 | 2.84% | |
3. | COMU D'ANDORRA LA VELLA 500 1.09% | 500 | 1.09% | |
4. | PYRENEES DISTRIBUCIO SAU 400 0.87% | 400 | 0.87% | |
5. | CENTRE COMERCIAL ANDORRA, S.A. 360 0.79% | 360 | 0.79% | |
6. | ESPORTS DE NEU SOLDEU-INCLES, S.A. 358 0.78% | 358 | 0.78% | |
7. | LOGÍSTICA I GESTIÓ CAVES ANDORRANES I VIDAL, SA 305 0.67% | 305 | 0.67% | |
8. | FUNDACIÓ PRIVADA NOSTRA SENYORA DE MERITXELL 300 0.66% | 300 | 0.66% | |
9. | MERCA CENTER SAU 300 0.66% | 300 | 0.66% | |
10. | A HOTELS SLU 300 0.66% | 300 | 0.66% | |
Total Number of Employees of the TOP 10 Companies | 7,123 | 15.57% |
Share this article
Access detailed data on Andorra and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Andorra and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.