Industry Breakdown of Companies
in Monaco
Explore more than 11,101 Monaco-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 11,101 businesses are registered in Monaco . That represents 0.02% of all companies available in the HitHorizons database. These Monaco-based companies have a share of 0% of all sales generated by EU-based businesses and employ 0.01% of all EU employees.
Monaco: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (5,093 companies in total), followed by Services (2,409) and Unknown industry (1,171).
Monaco: TOP Industries 11,101 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Finance, Insurance, and Real Estate 5,093 45.9% | 5,093 | 45.9% | ||
| Services 2,409 21.7% | 2,409 | 21.7% | ||
| Unknown industry 1,171 10.5% | 1,171 | 10.5% | ||
| Wholesale Trade 804 7.2% | 804 | 7.2% | ||
| Retail Trade 594 5.4% | 594 | 5.4% | ||
| Construction 485 4.4% | 485 | 4.4% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 270 2.4% | 270 | 2.4% | ||
| Manufacturing 223 2.0% | 223 | 2.0% | ||
| Public Sector 31 0.3% | 31 | 0.3% | ||
| Agriculture, Forestry, and Fishing 18 0.2% | 18 | 0.2% | ||
| Mining 3 0.0% | 3 | 0.0% |
Monaco: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Monaco are Real property lessor (33.15%), Business services (10.6%) and Non classified establishment (10.55%).
Monaco: Breakdown of Companies by SIC Code 11,101 registered companies
Monaco: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Monaco generated € 2,834,790,977 in sales, which represents 0% of all sales generated by companies available in the HitHorizons database.
Monaco: TOP 10 Companies with Highest Sales 11,101 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | BAIN MER CERCL ETRANGER MONACO € 338.2M 11.93% | € 338.2M | 11.93% | |
| 2. | UBS MONACO € 75.94M 2.68% | € 75.94M | 2.68% | |
| 3. | LAGARDERE ACTIVE BROADCAST € 70.04M 2.47% | € 70.04M | 2.47% | |
| 4. | HELI AIR MONACO € 65.21M 2.3% | € 65.21M | 2.3% | |
| 5. | SOC RADIO MONTE CARLO € 50M 1.76% | € 50M | 1.76% | |
| 6. | Compagnie Monegasque de Banque € 35.35M 1.25% | € 35.35M | 1.25% | |
| 7. | COMPTOIR MONEGASQUE D'ALIMENTATION EN ABREGE C.M.A € 25.56M 0.9% | € 25.56M | 0.9% | |
| 8. | LA MONEGASQUE € 17.27M 0.61% | € 17.27M | 0.61% | |
| 9. | BANQUE RICHELIEU MONACO € 16.84M 0.59% | € 16.84M | 0.59% | |
| 10. | SUISSCOURTAGE S.A.M. € 12.22M 0.43% | € 12.22M | 0.43% | |
| Total Sales of the TOP 10 Companies | € 706.6M | 24.93% |
Monaco: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 54,681 people, which represents 0.01% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Mecaplast (6,000), followed by CENTRE HOSPITALIER PRINCESSE GRACE (2,531) and S.A.M. EPICURE (1,019).
Monaco: Top 10 Companies with Highest Number of Employees 11,101 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Mecaplast 6,000 10.97% | 6,000 | 10.97% | |
| 2. | CENTRE HOSPITALIER PRINCESSE GRACE 2,531 4.63% | 2,531 | 4.63% | |
| 3. | S.A.M. EPICURE 1,019 1.86% | 1,019 | 1.86% | |
| 4. | Monte Carlo Grand Hotel Sam 443 0.81% | 443 | 0.81% | |
| 5. | CFM Indosuez Wealth 364 0.67% | 364 | 0.67% | |
| 6. | CARREFOUR MONACO S.N.C. 340 0.62% | 340 | 0.62% | |
| 7. | Societe Monegasque de Services de Telecoms S.A.M 336 0.61% | 336 | 0.61% | |
| 8. | CRUISELINE S.A.M. 325 0.59% | 325 | 0.59% | |
| 9. | Societe Generale d'Hotellerie 320 0.59% | 320 | 0.59% | |
| 10. | UBS (Monaco) S.A 320 0.59% | 320 | 0.59% | |
| Total Number of Employees of the TOP 10 Companies | 11,998 | 21.94% |
Share this article
Access detailed data on Monaco and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Monaco and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.