Industry Breakdown of Companies
in Gibraltar
Explore more than 6,078 Gibraltar-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 6,078 businesses are registered in Gibraltar . That represents 0.01% of all companies available in the HitHorizons database. These Gibraltar-based companies have a share of 0.01% of all sales generated by EU-based businesses and employ 0.01% of all EU employees.
Gibraltar: TOP Industries
According to our database, the industry with the highest number of companies registered is Unknown industry (2,668 companies in total), followed by Wholesale Trade (1,227) and Services (943).
Gibraltar: TOP Industries 6,078 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Unknown industry 2,668 43.9% | 2,668 | 43.9% | ||
Wholesale Trade 1,227 20.2% | 1,227 | 20.2% | ||
Services 943 15.5% | 943 | 15.5% | ||
Finance, Insurance, and Real Estate 733 12.1% | 733 | 12.1% | ||
Retail Trade 189 3.1% | 189 | 3.1% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 135 2.2% | 135 | 2.2% | ||
Manufacturing 89 1.5% | 89 | 1.5% | ||
Construction 74 1.2% | 74 | 1.2% | ||
Public Sector 8 0.1% | 8 | 0.1% | ||
Mining 7 0.1% | 7 | 0.1% | ||
Agriculture, Forestry, and Fishing 5 0.1% | 5 | 0.1% |
Gibraltar: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Gibraltar are Non classified establishment (43.9%), Whol durable goods (10.86%) and Business services (8.54%).
Gibraltar: Breakdown of Companies by SIC Code 6,078 registered companies
Gibraltar: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Gibraltar generated € 9,503,885,509 in sales, which represents 0.01% of all sales generated by companies available in the HitHorizons database.
Gibraltar: TOP 10 Companies with Highest Sales 6,078 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Entain Operations Limited € 841.6M 8.86% | € 841.6M | 8.86% | |
2. | MARKERSTUDY HOLDINGS LIMITED € 433.1M 4.56% | € 433.1M | 4.56% | |
3. | EQUINOX LIMITED € 403M 4.24% | € 403M | 4.24% | |
4. | HOJGAARD AND SCHULTZ (GIB) LTD € 325.2M 3.42% | € 325.2M | 3.42% | |
5. | Petfre (Gibraltar) Limited € 196.4M 2.07% | € 196.4M | 2.07% | |
6. | HILLSIDE (GIBRALTAR) LIMITED € 183.8M 1.93% | € 183.8M | 1.93% | |
7. | LC International Limited € 179M 1.88% | € 179M | 1.88% | |
8. | Rank Interactive (Gibraltar) Limited € 178.5M 1.88% | € 178.5M | 1.88% | |
9. | tombola (International) plc € 176.6M 1.86% | € 176.6M | 1.86% | |
10. | GameTech Marketing Limited € 171.9M 1.81% | € 171.9M | 1.81% | |
Total Sales of the TOP 10 Companies | € 3.089B | 32.5% |
Gibraltar: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 46,052 people, which represents 0.01% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is evoke plc (11,634), followed by HOJGAARD AND SCHULTZ (GIB) LTD (4,000) and MARKERSTUDY HOLDINGS LIMITED (2,654).
Gibraltar: Top 10 Companies with Highest Number of Employees 6,078 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | evoke plc 11,634 25.26% | 11,634 | 25.26% | |
2. | HOJGAARD AND SCHULTZ (GIB) LTD 4,000 8.69% | 4,000 | 8.69% | |
3. | MARKERSTUDY HOLDINGS LIMITED 2,654 5.76% | 2,654 | 5.76% | |
4. | THE RESORT GROUP PLC 2,220 4.82% | 2,220 | 4.82% | |
5. | Entain Holdings (Gibraltar) Limited 2,095 4.55% | 2,095 | 4.55% | |
6. | MITIE (DEFENCE) LIMITED 1,296 2.81% | 1,296 | 2.81% | |
7. | Staysure Group Limited 761 1.65% | 761 | 1.65% | |
8. | LC International Limited 565 1.23% | 565 | 1.23% | |
9. | NEWCOTE INTERNATIONAL LIMITED 465 1.01% | 465 | 1.01% | |
10. | BOREALIS EXPLORATION LTD 400 0.87% | 400 | 0.87% | |
Total Number of Employees of the TOP 10 Companies | 26,090 | 56.65% |
Share this article
Access detailed data on Gibraltar and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Gibraltar and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.