Industry Breakdown of Companies
in Austria
Explore more than 334,391 Austria-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 334,391 businesses are registered in Austria . That represents 0.69% of all companies available in the HitHorizons database. These Austria-based companies have a share of 1.85% of all sales generated by EU-based businesses and employ 1.51% of all EU employees.
Austria: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (97,663 companies in total), followed by Finance, Insurance, and Real Estate (76,204) and Retail Trade (59,686).
Austria: TOP Industries 334,391 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 97,663 29.2% | 97,663 | 29.2% | ||
| Finance, Insurance, and Real Estate 76,204 22.8% | 76,204 | 22.8% | ||
| Retail Trade 59,686 17.8% | 59,686 | 17.8% | ||
| Construction 26,044 7.8% | 26,044 | 7.8% | ||
| Unknown industry 25,118 7.5% | 25,118 | 7.5% | ||
| Wholesale Trade 13,853 4.1% | 13,853 | 4.1% | ||
| Manufacturing 13,610 4.1% | 13,610 | 4.1% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 12,915 3.9% | 12,915 | 3.9% | ||
| Agriculture, Forestry, and Fishing 5,105 1.5% | 5,105 | 1.5% | ||
| Public Sector 3,780 1.1% | 3,780 | 1.1% | ||
| Mining 413 0.1% | 413 | 0.1% |
Austria: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Austria are Real estate agent/manager (8.77%), Holding company (8.73%) and Non classified establishment (7.51%).
Austria: Breakdown of Companies by SIC Code 334,391 registered companies
Austria: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Austria generated € 1,647,233,097,714 in sales, which represents 1.85% of all sales generated by companies available in the HitHorizons database.
Austria: TOP 10 Companies with Highest Sales 334,391 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | BP Europa SE € 35.8B 2.17% | € 35.8B | 2.17% | |
| 2. | OMV Aktiengesellschaft € 33.98B 2.06% | € 33.98B | 2.06% | |
| 3. | SEFE Energy GmbH € 25.49B 1.55% | € 25.49B | 1.55% | |
| 4. | dm drogerie markt GmbH € 16.58B 1.01% | € 16.58B | 1.01% | |
| 5. | SPAR HOLDING AG € 15.79B 0.96% | € 15.79B | 0.96% | |
| 6. | voestalpine AG € 15.74B 0.96% | € 15.74B | 0.96% | |
| 7. | Amazon Web Services EMEA SARL € 12.14B 0.74% | € 12.14B | 0.74% | |
| 8. | MAHLE Holding Austria GmbH € 11.68B 0.71% | € 11.68B | 0.71% | |
| 9. | Erste Group Bank AG € 11.66B 0.71% | € 11.66B | 0.71% | |
| 10. | Red Bull GmbH € 11.23B 0.68% | € 11.23B | 0.68% | |
| Total Sales of the TOP 10 Companies | € 190.1B | 11.54% |
Austria: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 5,801,476 people, which represents 1.51% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SPAR HOLDING AG (75,794), followed by HOLDAG Beteiligungsgesellschaft m.b.H. (74,890) and voestalpine AG (48,951).
Austria: Top 10 Companies with Highest Number of Employees 334,391 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | SPAR HOLDING AG 75,794 1.31% | 75,794 | 1.31% | |
| 2. | HOLDAG Beteiligungsgesellschaft m.b.H. 74,890 1.29% | 74,890 | 1.29% | |
| 3. | voestalpine AG 48,951 0.84% | 48,951 | 0.84% | |
| 4. | Erste Group Bank AG 47,284 0.82% | 47,284 | 0.82% | |
| 5. | Osterreichische Bundesbahnen-Holding Aktiengesellschaft 46,731 0.81% | 46,731 | 0.81% | |
| 6. | Raiffeisen Bank International AG 42,564 0.73% | 42,564 | 0.73% | |
| 7. | VIENNA INSURANCE GROUP AG Wiener Versicherung Gruppe 33,279 0.57% | 33,279 | 0.57% | |
| 8. | SPAR Osterreichische Warenhandels-Aktiengesellschaft 30,210 0.52% | 30,210 | 0.52% | |
| 9. | Andritz AG 30,153 0.52% | 30,153 | 0.52% | |
| 10. | Stadt Wien - Wiener Gesundheitsverbund 30,000 0.52% | 30,000 | 0.52% | |
| Total Number of Employees of the TOP 10 Companies | 459,856 | 7.93% |
Share this article
Access detailed data on Austria and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Austria and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.