Industry Breakdown of Companies
in Germany
Explore more than 2,998,490 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,998,490 businesses are registered in Germany . That represents 6.4% of all companies available in the HitHorizons database. These Germany-based companies have a share of 13.82% of all sales generated by EU-based businesses and employ 14.45% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,572,455 companies in total), followed by Finance, Insurance, and Real Estate (565,840) and Construction (186,336).
Germany: TOP Industries 2,998,490 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,572,455 52.4% | 1,572,455 | 52.4% | ||
Finance, Insurance, and Real Estate 565,840 18.9% | 565,840 | 18.9% | ||
Construction 186,336 6.2% | 186,336 | 6.2% | ||
Retail Trade 176,683 5.9% | 176,683 | 5.9% | ||
Wholesale Trade 159,357 5.3% | 159,357 | 5.3% | ||
Manufacturing 149,189 5.0% | 149,189 | 5.0% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 115,037 3.8% | 115,037 | 3.8% | ||
Agriculture, Forestry, and Fishing 43,364 1.4% | 43,364 | 1.4% | ||
Public Sector 27,103 0.9% | 27,103 | 0.9% | ||
Mining 2,237 0.1% | 2,237 | 0.1% | ||
Unknown industry 889 0.0% | 889 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Holding company (7.86%), Real estate agent/manager (7.65%) and Management services (6.57%).
Germany: Breakdown of Companies by SIC Code 2,998,490 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 11,697,388,205,647 in sales, which represents 13.82% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 2,998,490 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 324.7B 2.78% | € 324.7B | 2.78% | |
2. | Mercedes-Benz Group AG € 145.6B 1.24% | € 145.6B | 1.24% | |
3. | Bayerische Motoren Werke AG € 142.4B 1.22% | € 142.4B | 1.22% | |
4. | Deutsche Telekom AG € 115.8B 0.99% | € 115.8B | 0.99% | |
5. | Robert Bosch Gesellschaft mit beschränkter Haftung € 91.6B 0.78% | € 91.6B | 0.78% | |
6. | Lidl Stiftung & Co. KG € 88.58B 0.76% | € 88.58B | 0.76% | |
7. | Deutsche Post AG € 84.19B 0.72% | € 84.19B | 0.72% | |
8. | REWE-ZENTRALFINANZ eG € 83.99B 0.72% | € 83.99B | 0.72% | |
9. | E.ON SE € 80.12B 0.68% | € 80.12B | 0.68% | |
10. | Siemens AG € 75.93B 0.65% | € 75.93B | 0.65% | |
Total Sales of the TOP 10 Companies | € 1.233T | 10.54% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 54,231,017 people, which represents 14.45% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Deutsche Post AG (597,587), followed by VOLKSWAGEN AG (582,724) and Robert Bosch Gesellschaft mit beschränkter Haftung (429,367).
Germany: Top 10 Companies with Highest Number of Employees 2,998,490 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Deutsche Post AG 597,587 1.1% | 597,587 | 1.1% | |
2. | VOLKSWAGEN AG 582,724 1.07% | 582,724 | 1.07% | |
3. | Robert Bosch Gesellschaft mit beschränkter Haftung 429,367 0.79% | 429,367 | 0.79% | |
4. | Siemens AG 324,000 0.6% | 324,000 | 0.6% | |
5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.58% | 312,574 | 0.58% | |
6. | Deutsche Bahn AG 302,816 0.56% | 302,816 | 0.56% | |
7. | REWE-ZENTRALFINANZ eG 255,349 0.47% | 255,349 | 0.47% | |
8. | Lidl Stiftung & Co. KG 238,347 0.44% | 238,347 | 0.44% | |
9. | Deutsche Telekom AG 220,227 0.41% | 220,227 | 0.41% | |
10. | Continental AG 197,138 0.36% | 197,138 | 0.36% | |
Total Number of Employees of the TOP 10 Companies | 3,460,129 | 6.38% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.