Industry Breakdown of Companies
in Germany
Explore more than 3,016,160 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 3,016,160 businesses are registered in Germany . That represents 6.4% of all companies available in the HitHorizons database. These Germany-based companies have a share of 13.53% of all sales generated by EU-based businesses and employ 14.96% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,565,786 companies in total), followed by Finance, Insurance, and Real Estate (585,342) and Construction (187,011).
Germany: TOP Industries 3,016,160 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 1,565,786 51.9% | 1,565,786 | 51.9% | ||
Finance, Insurance, and Real Estate 585,342 19.4% | 585,342 | 19.4% | ||
Construction 187,011 6.2% | 187,011 | 6.2% | ||
Retail Trade 177,829 5.9% | 177,829 | 5.9% | ||
Wholesale Trade 159,713 5.3% | 159,713 | 5.3% | ||
Manufacturing 149,351 5.0% | 149,351 | 5.0% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 116,806 3.9% | 116,806 | 3.9% | ||
Agriculture, Forestry, and Fishing 44,126 1.5% | 44,126 | 1.5% | ||
Public Sector 27,088 0.9% | 27,088 | 0.9% | ||
Mining 2,226 0.1% | 2,226 | 0.1% | ||
Unknown industry 882 0.0% | 882 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Real estate agent/manager (8.03%), Holding company (8.01%) and Management services (6.55%).
Germany: Breakdown of Companies by SIC Code 3,016,160 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 11,477,330,791,739 in sales, which represents 13.53% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 3,016,160 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | VOLKSWAGEN AG € 324.7B 2.83% | € 324.7B | 2.83% | |
2. | Mercedes-Benz Group AG € 145.6B 1.27% | € 145.6B | 1.27% | |
3. | Bayerische Motoren Werke AG € 142.4B 1.24% | € 142.4B | 1.24% | |
4. | Deutsche Telekom AG € 115.8B 1.01% | € 115.8B | 1.01% | |
5. | Robert Bosch Gesellschaft mit beschränkter Haftung € 91.6B 0.8% | € 91.6B | 0.8% | |
6. | Lidl Stiftung & Co. KG € 88.58B 0.77% | € 88.58B | 0.77% | |
7. | Deutsche Post AG € 84.19B 0.73% | € 84.19B | 0.73% | |
8. | REWE-ZENTRALFINANZ eG € 83.99B 0.73% | € 83.99B | 0.73% | |
9. | E.ON SE € 80.12B 0.7% | € 80.12B | 0.7% | |
10. | Siemens AG € 75.93B 0.66% | € 75.93B | 0.66% | |
Total Sales of the TOP 10 Companies | € 1.233T | 10.74% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 57,154,048 people, which represents 14.96% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Deutsche Post AG (597,587), followed by VOLKSWAGEN AG (582,724) and Robert Bosch Gesellschaft mit beschränkter Haftung (429,367).
Germany: Top 10 Companies with Highest Number of Employees 3,016,160 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Deutsche Post AG 597,587 1.05% | 597,587 | 1.05% | |
2. | VOLKSWAGEN AG 582,724 1.02% | 582,724 | 1.02% | |
3. | Robert Bosch Gesellschaft mit beschränkter Haftung 429,367 0.75% | 429,367 | 0.75% | |
4. | Siemens AG 324,000 0.57% | 324,000 | 0.57% | |
5. | INA-Holding Schaeffler GmbH & Co. KG 312,574 0.55% | 312,574 | 0.55% | |
6. | Deutsche Bahn AG 309,159 0.54% | 309,159 | 0.54% | |
7. | REWE-ZENTRALFINANZ eG 255,349 0.45% | 255,349 | 0.45% | |
8. | Lidl Stiftung & Co. KG 238,347 0.42% | 238,347 | 0.42% | |
9. | Deutsche Telekom AG 200,227 0.35% | 200,227 | 0.35% | |
10. | Continental AG 197,138 0.34% | 197,138 | 0.34% | |
Total Number of Employees of the TOP 10 Companies | 3,446,472 | 6.03% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.