Industry Breakdown of Companies
in Germany
Explore more than 3,118,267 Germany-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 3,118,267 businesses are registered in Germany . That represents 6.44% of all companies available in the HitHorizons database. These Germany-based companies have a share of 14.58% of all sales generated by EU-based businesses and employ 14.8% of all EU employees.
Germany: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,580,318 companies in total), followed by Finance, Insurance, and Real Estate (659,019) and Construction (190,218).
Germany: TOP Industries 3,118,267 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 1,580,318 50.7% | 1,580,318 | 50.7% | ||
| Finance, Insurance, and Real Estate 659,019 21.1% | 659,019 | 21.1% | ||
| Construction 190,218 6.1% | 190,218 | 6.1% | ||
| Retail Trade 181,038 5.8% | 181,038 | 5.8% | ||
| Wholesale Trade 159,805 5.1% | 159,805 | 5.1% | ||
| Manufacturing 149,807 4.8% | 149,807 | 4.8% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 122,121 3.9% | 122,121 | 3.9% | ||
| Agriculture, Forestry, and Fishing 46,589 1.5% | 46,589 | 1.5% | ||
| Public Sector 27,088 0.9% | 27,088 | 0.9% | ||
| Mining 2,223 0.1% | 2,223 | 0.1% | ||
| Unknown industry 41 0.0% | 41 | 0.0% |
Germany: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Germany are Real estate agent/manager (9.13%), Holding company (8.67%) and Management services (6.37%).
Germany: Breakdown of Companies by SIC Code 3,118,267 registered companies
Germany: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Germany generated € 12,950,502,739,042 in sales, which represents 14.58% of all sales generated by companies available in the HitHorizons database.
Germany: TOP 10 Companies with Highest Sales 3,118,267 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG € 321.9B 2.49% | € 321.9B | 2.49% | |
| 2. | Allianz SE € 133.6B 1.03% | € 133.6B | 1.03% | |
| 3. | Bayerische Motoren Werke AG € 133.5B 1.03% | € 133.5B | 1.03% | |
| 4. | Mercedes-Benz Group AG € 132.2B 1.02% | € 132.2B | 1.02% | |
| 5. | Deutsche Telekom AG € 119.1B 0.92% | € 119.1B | 0.92% | |
| 6. | Lidl Stiftung & Co. KG € 94.73B 0.73% | € 94.73B | 0.73% | |
| 7. | Robert Bosch Gesellschaft mit beschränkter Haftung € 90.34B 0.7% | € 90.34B | 0.7% | |
| 8. | REWE-ZENTRALFINANZ eG € 87.89B 0.68% | € 87.89B | 0.68% | |
| 9. | Deutsche Post AG € 82.86B 0.64% | € 82.86B | 0.64% | |
| 10. | Siemens AG € 78.91B 0.61% | € 78.91B | 0.61% | |
| Total Sales of the TOP 10 Companies | € 1.275T | 9.85% |
Germany: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 56,674,071 people, which represents 14.8% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is VOLKSWAGEN AG (588,754), followed by Deutsche Post AG (583,371) and Robert Bosch Gesellschaft mit beschränkter Haftung (424,665).
Germany: Top 10 Companies with Highest Number of Employees 3,118,267 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | VOLKSWAGEN AG 588,754 1.04% | 588,754 | 1.04% | |
| 2. | Deutsche Post AG 583,371 1.03% | 583,371 | 1.03% | |
| 3. | Robert Bosch Gesellschaft mit beschränkter Haftung 424,665 0.75% | 424,665 | 0.75% | |
| 4. | Siemens AG 316,000 0.56% | 316,000 | 0.56% | |
| 5. | INA-Holding Schaeffler GmbH & Co. KG 304,728 0.54% | 304,728 | 0.54% | |
| 6. | REWE-ZENTRALFINANZ eG 260,677 0.46% | 260,677 | 0.46% | |
| 7. | Lidl Stiftung & Co. KG 249,311 0.44% | 249,311 | 0.44% | |
| 8. | Deutsche Bahn AG 236,769 0.42% | 236,769 | 0.42% | |
| 9. | Deutsche Telekom AG 199,223 0.35% | 199,223 | 0.35% | |
| 10. | Fresenius SE & Co. KGaA 178,583 0.32% | 178,583 | 0.32% | |
| Total Number of Employees of the TOP 10 Companies | 3,342,081 | 5.9% |
Share this article
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Germany and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.