Industry Breakdown of Companies
in Luxembourg
Explore more than 147,053 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 147,053 businesses are registered in Luxembourg . That represents 0.31% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.36% of all sales generated by EU-based businesses and employ 0.21% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (84,025 companies in total), followed by Services (30,655) and Unknown industry (14,082).
Luxembourg: TOP Industries 147,053 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Finance, Insurance, and Real Estate 84,025 57.1% | 84,025 | 57.1% | ||
| Services 30,655 20.8% | 30,655 | 20.8% | ||
| Unknown industry 14,082 9.6% | 14,082 | 9.6% | ||
| Retail Trade 5,948 4.0% | 5,948 | 4.0% | ||
| Wholesale Trade 4,126 2.8% | 4,126 | 2.8% | ||
| Construction 3,405 2.3% | 3,405 | 2.3% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 1,828 1.2% | 1,828 | 1.2% | ||
| Public Sector 1,233 0.8% | 1,233 | 0.8% | ||
| Manufacturing 1,037 0.7% | 1,037 | 0.7% | ||
| Agriculture, Forestry, and Fishing 641 0.4% | 641 | 0.4% | ||
| Mining 73 0.0% | 73 | 0.0% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (38.16%), Non classified establishment (9.58%) and Real estate agent/manager (6.11%).
Luxembourg: Breakdown of Companies by SIC Code 147,053 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 319,636,832,887 in sales, which represents 0.36% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 147,053 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Amazon EU S.a r.l. € 70.42B 22.03% | € 70.42B | 22.03% | |
| 2. | Joint Allocation Office S.A. € 19.7B 6.16% | € 19.7B | 6.16% | |
| 3. | Amazon Europe Core S.a r.l. € 18.1B 5.66% | € 18.1B | 5.66% | |
| 4. | Amazon Web Services EMEA SARL € 17.05B 5.34% | € 17.05B | 5.34% | |
| 5. | FERRERO TRADING LUX S.A. € 10.78B 3.37% | € 10.78B | 3.37% | |
| 6. | Vodafone Procurement Company S. a r.l. € 6.529B 2.04% | € 6.529B | 2.04% | |
| 7. | Swiss Re Europe S.A. € 5.773B 1.81% | € 5.773B | 1.81% | |
| 8. | GOODYEAR OPERATIONS S.A. € 4.065B 1.27% | € 4.065B | 1.27% | |
| 9. | SOCFINAF S.A. € 3.099B 0.97% | € 3.099B | 0.97% | |
| 10. | Amazon Business EU SARL € 3.054B 0.96% | € 3.054B | 0.96% | |
| Total Sales of the TOP 10 Companies | € 158.6B | 49.61% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 814,082 people, which represents 0.21% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Arcelormittal Europe (20,000).
Luxembourg: Top 10 Companies with Highest Number of Employees 147,053 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | ArcelorMittal 32,000 3.93% | 32,000 | 3.93% | |
| 2. | SOCFINAF S.A. 20,105 2.47% | 20,105 | 2.47% | |
| 3. | Arcelormittal Europe 20,000 2.46% | 20,000 | 2.46% | |
| 4. | APERAM 9,815 1.21% | 9,815 | 1.21% | |
| 5. | VWR International Europe S.aR.L. 7,000 0.86% | 7,000 | 0.86% | |
| 6. | Amazon EU S.a r.l. 5,262 0.65% | 5,262 | 0.65% | |
| 7. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.61% | 5,000 | 0.61% | |
| 8. | POST Luxembourg 4,652 0.57% | 4,652 | 0.57% | |
| 9. | W.M.A. 4,565 0.56% | 4,565 | 0.56% | |
| 10. | Amazon Web Services EMEA SARL 3,716 0.46% | 3,716 | 0.46% | |
| Total Number of Employees of the TOP 10 Companies | 112,115 | 13.77% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.