Industry Breakdown of Companies
in Luxembourg
Explore more than 145,414 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 145,414 businesses are registered in Luxembourg . That represents 0.31% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.36% of all sales generated by EU-based businesses and employ 0.22% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (83,132 companies in total), followed by Services (30,054) and Unknown industry (14,016).
Luxembourg: TOP Industries 145,414 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Finance, Insurance, and Real Estate 83,132 57.2% | 83,132 | 57.2% | ||
Services 30,054 20.7% | 30,054 | 20.7% | ||
Unknown industry 14,016 9.6% | 14,016 | 9.6% | ||
Retail Trade 5,882 4.0% | 5,882 | 4.0% | ||
Wholesale Trade 4,161 2.9% | 4,161 | 2.9% | ||
Construction 3,367 2.3% | 3,367 | 2.3% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 1,871 1.3% | 1,871 | 1.3% | ||
Public Sector 1,233 0.8% | 1,233 | 0.8% | ||
Manufacturing 999 0.7% | 999 | 0.7% | ||
Agriculture, Forestry, and Fishing 625 0.4% | 625 | 0.4% | ||
Mining 74 0.1% | 74 | 0.1% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (38.08%), Non classified establishment (9.64%) and Real estate agent/manager (6.18%).
Luxembourg: Breakdown of Companies by SIC Code 145,414 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 306,137,770,574 in sales, which represents 0.36% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 145,414 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Amazon EU S.a r.l. € 70.42B 23% | € 70.42B | 23% | |
2. | Amazon Europe Core S.a r.l. € 18.1B 5.91% | € 18.1B | 5.91% | |
3. | Amazon Web Services EMEA SARL € 17.05B 5.57% | € 17.05B | 5.57% | |
4. | FERRERO TRADING LUX S.A. € 10.78B 3.52% | € 10.78B | 3.52% | |
5. | Vodafone Procurement Company S. a r.l. € 6.689B 2.18% | € 6.689B | 2.18% | |
6. | Swiss Re Europe S.A. € 5.773B 1.89% | € 5.773B | 1.89% | |
7. | GOODYEAR OPERATIONS S.A. € 4.205B 1.37% | € 4.205B | 1.37% | |
8. | ENOVOS LUXEMBOURG S.A. € 3.692B 1.21% | € 3.692B | 1.21% | |
9. | SOCFINAF S.A. € 3.408B 1.11% | € 3.408B | 1.11% | |
10. | ArcelorMittal Energy S.C.A. € 3.249B 1.06% | € 3.249B | 1.06% | |
Total Sales of the TOP 10 Companies | € 143.4B | 46.83% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 831,919 people, which represents 0.22% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Arcelormittal Europe (20,000).
Luxembourg: Top 10 Companies with Highest Number of Employees 145,414 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | ArcelorMittal 32,000 3.85% | 32,000 | 3.85% | |
2. | SOCFINAF S.A. 20,105 2.42% | 20,105 | 2.42% | |
3. | Arcelormittal Europe 20,000 2.4% | 20,000 | 2.4% | |
4. | APERAM 9,815 1.18% | 9,815 | 1.18% | |
5. | VWR International Europe S.aR.L. 7,000 0.84% | 7,000 | 0.84% | |
6. | Amazon EU S.a r.l. 5,262 0.63% | 5,262 | 0.63% | |
7. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.6% | 5,000 | 0.6% | |
8. | POST Luxembourg 4,652 0.56% | 4,652 | 0.56% | |
9. | W.M.A. 4,565 0.55% | 4,565 | 0.55% | |
10. | Amazon Web Services EMEA SARL 3,716 0.45% | 3,716 | 0.45% | |
Total Number of Employees of the TOP 10 Companies | 112,115 | 13.48% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.