Industry Breakdown of Companies
in Luxembourg
Explore more than 154,229 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 154,229 businesses are registered in Luxembourg . That represents 0.32% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.38% of all sales generated by EU-based businesses and employ 0.23% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (86,697 companies in total), followed by Services (30,710) and Unknown industry (18,681).
Luxembourg: TOP Industries 154,229 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Finance, Insurance, and Real Estate 86,697 56.2% | 86,697 | 56.2% | ||
| Services 30,710 19.9% | 30,710 | 19.9% | ||
| Unknown industry 18,681 12.1% | 18,681 | 12.1% | ||
| Retail Trade 5,699 3.7% | 5,699 | 3.7% | ||
| Wholesale Trade 4,197 2.7% | 4,197 | 2.7% | ||
| Construction 3,425 2.2% | 3,425 | 2.2% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 1,770 1.1% | 1,770 | 1.1% | ||
| Public Sector 1,238 0.8% | 1,238 | 0.8% | ||
| Manufacturing 1,099 0.7% | 1,099 | 0.7% | ||
| Agriculture, Forestry, and Fishing 639 0.4% | 639 | 0.4% | ||
| Mining 74 0.0% | 74 | 0.0% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (37.62%), Non classified establishment (12.11%) and Security broker/dealer (6.18%).
Luxembourg: Breakdown of Companies by SIC Code 154,229 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 335,174,935,079 in sales, which represents 0.38% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 154,229 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Amazon EU S.a r.l. € 91.92B 27.43% | € 91.92B | 27.43% | |
| 2. | Joint Allocation Office S.A. € 19.7B 5.88% | € 19.7B | 5.88% | |
| 3. | Amazon Web Services EMEA SARL € 19.45B 5.8% | € 19.45B | 5.8% | |
| 4. | Amazon Europe Core S.a r.l. € 17.62B 5.26% | € 17.62B | 5.26% | |
| 5. | Vodafone Procurement Company S. a r.l. € 6.529B 1.95% | € 6.529B | 1.95% | |
| 6. | Swiss Re Europe S.A. € 5.773B 1.72% | € 5.773B | 1.72% | |
| 7. | ArcelorMittal € 4.862B 1.45% | € 4.862B | 1.45% | |
| 8. | Amazon Business EU SARL € 4.191B 1.25% | € 4.191B | 1.25% | |
| 9. | GOODYEAR OPERATIONS S.A. € 4.065B 1.21% | € 4.065B | 1.21% | |
| 10. | SOCFINAF S.A. € 3.054B 0.91% | € 3.054B | 0.91% | |
| Total Sales of the TOP 10 Companies | € 177.2B | 52.86% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 892,788 people, which represents 0.23% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Arcelormittal Europe (20,000).
Luxembourg: Top 10 Companies with Highest Number of Employees 154,229 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | ArcelorMittal 32,000 3.58% | 32,000 | 3.58% | |
| 2. | SOCFINAF S.A. 20,105 2.25% | 20,105 | 2.25% | |
| 3. | Arcelormittal Europe 20,000 2.24% | 20,000 | 2.24% | |
| 4. | APERAM 9,815 1.1% | 9,815 | 1.1% | |
| 5. | VWR International Europe S.aR.L. 7,000 0.78% | 7,000 | 0.78% | |
| 6. | Amazon EU S.a r.l. 5,262 0.59% | 5,262 | 0.59% | |
| 7. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.56% | 5,000 | 0.56% | |
| 8. | POST Luxembourg 4,652 0.52% | 4,652 | 0.52% | |
| 9. | W.M.A. 4,565 0.51% | 4,565 | 0.51% | |
| 10. | Amazon Web Services EMEA SARL 3,716 0.42% | 3,716 | 0.42% | |
| Total Number of Employees of the TOP 10 Companies | 112,115 | 12.56% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.