Industry Breakdown of Companies
in Luxembourg
Explore more than 146,010 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 146,010 businesses are registered in Luxembourg . That represents 0.31% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.38% of all sales generated by EU-based businesses and employ 0.22% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (83,498 companies in total), followed by Services (30,261) and Unknown industry (14,028).
Luxembourg: TOP Industries 146,010 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Finance, Insurance, and Real Estate 83,498 57.2% | 83,498 | 57.2% | ||
Services 30,261 20.7% | 30,261 | 20.7% | ||
Unknown industry 14,028 9.6% | 14,028 | 9.6% | ||
Retail Trade 5,891 4.0% | 5,891 | 4.0% | ||
Wholesale Trade 4,152 2.8% | 4,152 | 2.8% | ||
Construction 3,373 2.3% | 3,373 | 2.3% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 1,871 1.3% | 1,871 | 1.3% | ||
Public Sector 1,234 0.8% | 1,234 | 0.8% | ||
Manufacturing 1,000 0.7% | 1,000 | 0.7% | ||
Agriculture, Forestry, and Fishing 628 0.4% | 628 | 0.4% | ||
Mining 74 0.1% | 74 | 0.1% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (38.15%), Non classified establishment (9.61%) and Real estate agent/manager (6.15%).
Luxembourg: Breakdown of Companies by SIC Code 146,010 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 322,826,654,737 in sales, which represents 0.38% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 146,010 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Amazon EU S.a r.l. € 70.42B 21.81% | € 70.42B | 21.81% | |
2. | Joint Allocation Office S.A. € 19.7B 6.1% | € 19.7B | 6.1% | |
3. | Amazon Europe Core S.a r.l. € 18.1B 5.61% | € 18.1B | 5.61% | |
4. | Amazon Web Services EMEA SARL € 17.05B 5.28% | € 17.05B | 5.28% | |
5. | FERRERO TRADING LUX S.A. € 10.78B 3.34% | € 10.78B | 3.34% | |
6. | Vodafone Procurement Company S. a r.l. € 6.689B 2.07% | € 6.689B | 2.07% | |
7. | Swiss Re Europe S.A. € 5.773B 1.79% | € 5.773B | 1.79% | |
8. | GOODYEAR OPERATIONS S.A. € 4.205B 1.3% | € 4.205B | 1.3% | |
9. | ArcelorMittal Energy S.C.A. € 3.249B 1.01% | € 3.249B | 1.01% | |
10. | SOCFINAF S.A. € 3.075B 0.95% | € 3.075B | 0.95% | |
Total Sales of the TOP 10 Companies | € 159.1B | 49.27% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 828,174 people, which represents 0.22% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Arcelormittal Europe (20,000).
Luxembourg: Top 10 Companies with Highest Number of Employees 146,010 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | ArcelorMittal 32,000 3.86% | 32,000 | 3.86% | |
2. | SOCFINAF S.A. 20,105 2.43% | 20,105 | 2.43% | |
3. | Arcelormittal Europe 20,000 2.41% | 20,000 | 2.41% | |
4. | APERAM 9,815 1.19% | 9,815 | 1.19% | |
5. | VWR International Europe S.aR.L. 7,000 0.85% | 7,000 | 0.85% | |
6. | Amazon EU S.a r.l. 5,262 0.64% | 5,262 | 0.64% | |
7. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.6% | 5,000 | 0.6% | |
8. | POST Luxembourg 4,652 0.56% | 4,652 | 0.56% | |
9. | W.M.A. 4,565 0.55% | 4,565 | 0.55% | |
10. | Amazon Web Services EMEA SARL 3,716 0.45% | 3,716 | 0.45% | |
Total Number of Employees of the TOP 10 Companies | 112,115 | 13.54% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.