Industry Breakdown of Companies
in Luxembourg
Explore more than 152,531 Luxembourg-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 152,531 businesses are registered in Luxembourg . That represents 0.32% of all companies available in the HitHorizons database. These Luxembourg-based companies have a share of 0.37% of all sales generated by EU-based businesses and employ 0.22% of all EU employees.
Luxembourg: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (85,840 companies in total), followed by Services (31,401) and Unknown industry (17,049).
Luxembourg: TOP Industries 152,531 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Finance, Insurance, and Real Estate 85,840 56.3% | 85,840 | 56.3% | ||
| Services 31,401 20.6% | 31,401 | 20.6% | ||
| Unknown industry 17,049 11.2% | 17,049 | 11.2% | ||
| Retail Trade 5,813 3.8% | 5,813 | 3.8% | ||
| Wholesale Trade 4,210 2.8% | 4,210 | 2.8% | ||
| Construction 3,416 2.2% | 3,416 | 2.2% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 1,779 1.2% | 1,779 | 1.2% | ||
| Public Sector 1,237 0.8% | 1,237 | 0.8% | ||
| Manufacturing 1,078 0.7% | 1,078 | 0.7% | ||
| Agriculture, Forestry, and Fishing 636 0.4% | 636 | 0.4% | ||
| Mining 72 0.0% | 72 | 0.0% |
Luxembourg: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Luxembourg are Holding company (37.66%), Non classified establishment (11.18%) and Security broker/dealer (6.11%).
Luxembourg: Breakdown of Companies by SIC Code 152,531 registered companies
Luxembourg: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Luxembourg generated € 322,952,895,441 in sales, which represents 0.37% of all sales generated by companies available in the HitHorizons database.
Luxembourg: TOP 10 Companies with Highest Sales 152,531 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Amazon EU S.a r.l. € 70.42B 21.81% | € 70.42B | 21.81% | |
| 2. | Joint Allocation Office S.A. € 19.7B 6.1% | € 19.7B | 6.1% | |
| 3. | Amazon Europe Core S.a r.l. € 18.1B 5.61% | € 18.1B | 5.61% | |
| 4. | Amazon Web Services EMEA SARL € 17.05B 5.28% | € 17.05B | 5.28% | |
| 5. | FERRERO TRADING LUX S.A. € 10.78B 3.34% | € 10.78B | 3.34% | |
| 6. | Vodafone Procurement Company S. a r.l. € 6.529B 2.02% | € 6.529B | 2.02% | |
| 7. | Swiss Re Europe S.A. € 5.773B 1.79% | € 5.773B | 1.79% | |
| 8. | ArcelorMittal € 4.768B 1.48% | € 4.768B | 1.48% | |
| 9. | GOODYEAR OPERATIONS S.A. € 4.065B 1.26% | € 4.065B | 1.26% | |
| 10. | SOCFINAF S.A. € 3.068B 0.95% | € 3.068B | 0.95% | |
| Total Sales of the TOP 10 Companies | € 160.3B | 49.63% |
Luxembourg: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 841,491 people, which represents 0.22% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is ArcelorMittal (32,000), followed by SOCFINAF S.A. (20,105) and Arcelormittal Europe (20,000).
Luxembourg: Top 10 Companies with Highest Number of Employees 152,531 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | ArcelorMittal 32,000 3.8% | 32,000 | 3.8% | |
| 2. | SOCFINAF S.A. 20,105 2.39% | 20,105 | 2.39% | |
| 3. | Arcelormittal Europe 20,000 2.38% | 20,000 | 2.38% | |
| 4. | APERAM 9,815 1.17% | 9,815 | 1.17% | |
| 5. | VWR International Europe S.aR.L. 7,000 0.83% | 7,000 | 0.83% | |
| 6. | Amazon EU S.a r.l. 5,262 0.63% | 5,262 | 0.63% | |
| 7. | Ministère de l'Education nationale, de l'Enfance et de la Jeunesse 5,000 0.59% | 5,000 | 0.59% | |
| 8. | POST Luxembourg 4,652 0.55% | 4,652 | 0.55% | |
| 9. | W.M.A. 4,565 0.54% | 4,565 | 0.54% | |
| 10. | Windoria Investment S.a r.l. 3,976 0.47% | 3,976 | 0.47% | |
| Total Number of Employees of the TOP 10 Companies | 112,375 | 13.35% |
Share this article
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Luxembourg and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.