Industry Breakdown of Companies
in Bulgaria
Explore more than 975,747 Bulgaria-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 975,747 businesses are registered in Bulgaria . That represents 2.03% of all companies available in the HitHorizons database. These Bulgaria-based companies have a share of 0.36% of all sales generated by EU-based businesses and employ 0.95% of all EU employees.
Bulgaria: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (240,268 companies in total), followed by Unknown industry (234,572) and Retail Trade (197,765).
Bulgaria: TOP Industries 975,747 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 240,268 24.6% | 240,268 | 24.6% | ||
| Unknown industry 234,572 24.0% | 234,572 | 24.0% | ||
| Retail Trade 197,765 20.3% | 197,765 | 20.3% | ||
| Wholesale Trade 75,372 7.7% | 75,372 | 7.7% | ||
| Finance, Insurance, and Real Estate 63,747 6.5% | 63,747 | 6.5% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 51,797 5.3% | 51,797 | 5.3% | ||
| Construction 47,889 4.9% | 47,889 | 4.9% | ||
| Manufacturing 46,427 4.8% | 46,427 | 4.8% | ||
| Agriculture, Forestry, and Fishing 16,511 1.7% | 16,511 | 1.7% | ||
| Public Sector 829 0.1% | 829 | 0.1% | ||
| Mining 570 0.1% | 570 | 0.1% |
Bulgaria: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Bulgaria are Non classified establishment (24.04%), Whol non durable goods (3.45%) and Business services (2.82%).
Bulgaria: Breakdown of Companies by SIC Code 975,747 registered companies
Bulgaria: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Bulgaria generated € 313,823,639,445 in sales, which represents 0.36% of all sales generated by companies available in the HitHorizons database.
Bulgaria: TOP 10 Companies with Highest Sales 975,747 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | LUKOIL NEFTOHIM BURGAS AD € 4.668B 1.49% | € 4.668B | 1.49% | |
| 2. | AURUBIS BULGARIA AD € 4.285B 1.37% | € 4.285B | 1.37% | |
| 3. | LUKOIL-BULGARIA EOOD € 3.033B 0.97% | € 3.033B | 0.97% | |
| 4. | BA GLASS BULGARIA EAD € 1.365B 0.44% | € 1.365B | 0.44% | |
| 5. | LIDL BULGARIA EOOD & CO € 1.336B 0.43% | € 1.336B | 0.43% | |
| 6. | KAUFLAND BULGARIA EOOD & CO. € 1.308B 0.42% | € 1.308B | 0.42% | |
| 7. | ASTRA BIOPLANT EOOD € 1.149B 0.37% | € 1.149B | 0.37% | |
| 8. | NATSIONALNA ELEKTRICHESKA KOMPANIA EAD € 1.098B 0.35% | € 1.098B | 0.35% | |
| 9. | KOZLODUY NPP EAD € 1.05B 0.33% | € 1.05B | 0.33% | |
| 10. | SAKSA OOD € 1.022B 0.33% | € 1.022B | 0.33% | |
| Total Sales of the TOP 10 Companies | € 20.32B | 6.47% |
Bulgaria: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,626,269 people, which represents 0.95% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is NATIONAL RAILWAY INFRASTRUCTURE COMPANY (10,455), followed by ARSENAL AD (8,864) and KAUFLAND BULGARIA EOOD & CO. (8,033).
Bulgaria: Top 10 Companies with Highest Number of Employees 975,747 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | NATIONAL RAILWAY INFRASTRUCTURE COMPANY 10,455 0.29% | 10,455 | 0.29% | |
| 2. | ARSENAL AD 8,864 0.24% | 8,864 | 0.24% | |
| 3. | KAUFLAND BULGARIA EOOD & CO. 8,033 0.22% | 8,033 | 0.22% | |
| 4. | DSK BANK AD 5,584 0.15% | 5,584 | 0.15% | |
| 5. | BILLA BULGARIA EOOD 5,495 0.15% | 5,495 | 0.15% | |
| 6. | VAZOVSKI MASHINOSTROITELNI ZAVODI EAD 4,970 0.14% | 4,970 | 0.14% | |
| 7. | PLOVDIV MUNICIPALITY 4,629 0.13% | 4,629 | 0.13% | |
| 8. | VIVACOM BULGARIA EAD 4,584 0.13% | 4,584 | 0.13% | |
| 9. | LIDL BULGARIA EOOD & CO 4,383 0.12% | 4,383 | 0.12% | |
| 10. | UNITED BULGARIAN BANK AD 4,339 0.12% | 4,339 | 0.12% | |
| Total Number of Employees of the TOP 10 Companies | 61,336 | 1.69% |
Share this article
Access detailed data on Bulgaria and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Bulgaria and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.