Industry Breakdown of Companies
in Kosovo
Explore more than 4,660 Kosovo-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 4,660 businesses are registered in Kosovo . That represents 0.01% of all companies available in the HitHorizons database. These Kosovo-based companies have a share of 0.01% of all sales generated by EU-based businesses and employ 0.03% of all EU employees.
Kosovo: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,300 companies in total), followed by Wholesale Trade (788) and Unknown industry (786).
Kosovo: TOP Industries 4,660 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 1,300 27.9% | 1,300 | 27.9% | ||
| Wholesale Trade 788 16.9% | 788 | 16.9% | ||
| Unknown industry 786 16.9% | 786 | 16.9% | ||
| Manufacturing 481 10.3% | 481 | 10.3% | ||
| Retail Trade 421 9.0% | 421 | 9.0% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 321 6.9% | 321 | 6.9% | ||
| Construction 242 5.2% | 242 | 5.2% | ||
| Finance, Insurance, and Real Estate 153 3.3% | 153 | 3.3% | ||
| Public Sector 70 1.5% | 70 | 1.5% | ||
| Agriculture, Forestry, and Fishing 68 1.5% | 68 | 1.5% | ||
| Mining 30 0.6% | 30 | 0.6% |
Kosovo: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Kosovo are Non classified establishment (16.87%), Membership organization (5.6%) and Operative builders (2.68%).
Kosovo: Breakdown of Companies by SIC Code 4,660 registered companies
Kosovo: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Kosovo generated € 7,957,637,011 in sales, which represents 0.01% of all sales generated by companies available in the HitHorizons database.
Kosovo: TOP 10 Companies with Highest Sales 4,660 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | VIVA FRESH SH.P.K. € 331.2M 4.16% | € 331.2M | 4.16% | |
| 2. | ELKOS SH.P.K. € 240.9M 3.03% | € 240.9M | 3.03% | |
| 3. | PROEX SH.P.K. € 223.3M 2.81% | € 223.3M | 2.81% | |
| 4. | EX FIS SH.P.K. € 214.2M 2.69% | € 214.2M | 2.69% | |
| 5. | KOSOVO ELECTRICITY SUPPLY COMPANY J.S.C. SH.A. € 204.5M 2.57% | € 204.5M | 2.57% | |
| 6. | BUCAJ SH.P.K. € 191.5M 2.41% | € 191.5M | 2.41% | |
| 7. | KORPORATA ENERGJETIKE E KOSOVES SH.A. € 180.8M 2.27% | € 180.8M | 2.27% | |
| 8. | KOMPANIA KOSOVARE PER DISTRIBUIM DHE FURNIZIM ME ENERGJI ELEKTRIKE SH.A. € 171.8M 2.16% | € 171.8M | 2.16% | |
| 9. | VENTIUS INTERNATIONAL L.L.C. € 136.9M 1.72% | € 136.9M | 1.72% | |
| 10. | HIB PETROL SH.P.K. € 120.2M 1.51% | € 120.2M | 1.51% | |
| Total Sales of the TOP 10 Companies | € 2.015B | 25.33% |
Kosovo: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 124,961 people, which represents 0.03% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is MINISTRIA E PUNEVE TE BRENDSHME (10,868), followed by Sherbimi Spitalor dhe Klinik Universitar i Kosoves - SHSKUK (7,295) and POLICIA E KOSOVES (5,500).
Kosovo: Top 10 Companies with Highest Number of Employees 4,660 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | MINISTRIA E PUNEVE TE BRENDSHME 10,868 8.7% | 10,868 | 8.7% | |
| 2. | Sherbimi Spitalor dhe Klinik Universitar i Kosoves - SHSKUK 7,295 5.84% | 7,295 | 5.84% | |
| 3. | POLICIA E KOSOVES 5,500 4.4% | 5,500 | 4.4% | |
| 4. | VIVA FRESH SH.P.K. 3,752 3% | 3,752 | 3% | |
| 5. | KORPORATA ENERGJETIKE E KOSOVES SH.A. 3,341 2.67% | 3,341 | 2.67% | |
| 6. | ELKOS SH.P.K. 2,117 1.69% | 2,117 | 1.69% | |
| 7. | PROEX SH.P.K. 2,100 1.68% | 2,100 | 1.68% | |
| 8. | BECHTEL ENKA - GP O.P. 2,088 1.67% | 2,088 | 1.67% | |
| 9. | VENTIUS INTERNATIONAL L.L.C. 2,018 1.61% | 2,018 | 1.61% | |
| 10. | KOSOVO CALIK LIMAK ENERGY SH.A. 1,928 1.54% | 1,928 | 1.54% | |
| Total Number of Employees of the TOP 10 Companies | 41,007 | 32.82% |
Share this article
Access detailed data on Kosovo and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Kosovo and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.