Industry Breakdown of Companies
in Netherlands
Explore more than 1,963,809 Netherlands-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,963,809 businesses are registered in Netherlands . That represents 4.13% of all companies available in the HitHorizons database. These Netherlands-based companies have a share of 9.6% of all sales generated by EU-based businesses and employ 5.24% of all EU employees.
Netherlands: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (807,251 companies in total), followed by Finance, Insurance, and Real Estate (760,411) and Retail Trade (112,322).
Netherlands: TOP Industries 1,963,809 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 807,251 41.1% | 807,251 | 41.1% | ||
| Finance, Insurance, and Real Estate 760,411 38.7% | 760,411 | 38.7% | ||
| Retail Trade 112,322 5.7% | 112,322 | 5.7% | ||
| Wholesale Trade 79,016 4.0% | 79,016 | 4.0% | ||
| Construction 57,903 2.9% | 57,903 | 2.9% | ||
| Agriculture, Forestry, and Fishing 53,583 2.7% | 53,583 | 2.7% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 44,797 2.3% | 44,797 | 2.3% | ||
| Manufacturing 44,220 2.3% | 44,220 | 2.3% | ||
| Unknown industry 1,745 0.1% | 1,745 | 0.1% | ||
| Public Sector 1,698 0.1% | 1,698 | 0.1% | ||
| Mining 863 0.0% | 863 | 0.0% |
Netherlands: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Netherlands are Holding company (28.57%), Individual/family services (10.69%) and Civic/social association (2.72%).
Netherlands: Breakdown of Companies by SIC Code 1,963,809 registered companies
Netherlands: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Netherlands generated € 8,411,778,256,765 in sales, which represents 9.6% of all sales generated by companies available in the HitHorizons database.
Netherlands: TOP 10 Companies with Highest Sales 1,963,809 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Koninklijke Ahold Delhaize N.V. € 86.98B 1.03% | € 86.98B | 1.03% | |
| 2. | Aramco Overseas Company B.V. € 70.39B 0.84% | € 70.39B | 0.84% | |
| 3. | Airbus SE € 65.45B 0.78% | € 65.45B | 0.78% | |
| 4. | Gunvor International B.V. € 54.55B 0.65% | € 54.55B | 0.65% | |
| 5. | SHELL Nederland Raffinaderij B.V. € 51.76B 0.62% | € 51.76B | 0.62% | |
| 6. | Unilever Overseas Holdings B.V. € 37.38B 0.44% | € 37.38B | 0.44% | |
| 7. | LyondellBasell Industries N.V. € 37.24B 0.44% | € 37.24B | 0.44% | |
| 8. | HP Europe B.V. € 32.91B 0.39% | € 32.91B | 0.39% | |
| 9. | ING Bank N.V. € 30.42B 0.36% | € 30.42B | 0.36% | |
| 10. | Heineken International B.V. € 30.36B 0.36% | € 30.36B | 0.36% | |
| Total Sales of the TOP 10 Companies | € 497.4B | 5.91% |
Netherlands: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 19,916,149 people, which represents 5.24% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Johnson Controls International B.V. (112,000), followed by Volvo Construction Equipment B.V. (92,260) and Randstad Holding Nederland B.V. (73,120).
Netherlands: Top 10 Companies with Highest Number of Employees 1,963,809 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Johnson Controls International B.V. 112,000 0.56% | 112,000 | 0.56% | |
| 2. | Volvo Construction Equipment B.V. 92,260 0.46% | 92,260 | 0.46% | |
| 3. | Randstad Holding Nederland B.V. 73,120 0.37% | 73,120 | 0.37% | |
| 4. | politie 63,000 0.32% | 63,000 | 0.32% | |
| 5. | Rabobank International Holding B.V. 56,325 0.28% | 56,325 | 0.28% | |
| 6. | STMicroelectronics N.V. 51,323 0.26% | 51,323 | 0.26% | |
| 7. | Pepco Group N.V. 49,067 0.25% | 49,067 | 0.25% | |
| 8. | Philips Electronics Nederland B.V. 48,000 0.24% | 48,000 | 0.24% | |
| 9. | Fortenova Group TopCo B.V. 44,286 0.22% | 44,286 | 0.22% | |
| 10. | Action Holding B.V. 42,954 0.22% | 42,954 | 0.22% | |
| Total Number of Employees of the TOP 10 Companies | 632,335 | 3.17% |
Share this article
Access detailed data on Netherlands and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Netherlands and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.