Industry Breakdown of Companies
in Ukraine
Explore more than 1,603,248 Ukraine-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,603,248 businesses are registered in Ukraine . That represents 3.34% of all companies available in the HitHorizons database. These Ukraine-based companies have a share of 1.01% of all sales generated by EU-based businesses and employ 2.9% of all EU employees.
Ukraine: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (604,957 companies in total), followed by Wholesale Trade (337,510) and Manufacturing (112,644).
Ukraine: TOP Industries 1,603,248 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 604,957 37.7% | 604,957 | 37.7% | ||
| Wholesale Trade 337,510 21.1% | 337,510 | 21.1% | ||
| Manufacturing 112,644 7.0% | 112,644 | 7.0% | ||
| Finance, Insurance, and Real Estate 105,046 6.6% | 105,046 | 6.6% | ||
| Construction 102,574 6.4% | 102,574 | 6.4% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 99,223 6.2% | 99,223 | 6.2% | ||
| Retail Trade 74,613 4.7% | 74,613 | 4.7% | ||
| Unknown industry 65,556 4.1% | 65,556 | 4.1% | ||
| Agriculture, Forestry, and Fishing 54,268 3.4% | 54,268 | 3.4% | ||
| Public Sector 41,531 2.6% | 41,531 | 2.6% | ||
| Mining 5,326 0.3% | 5,326 | 0.3% |
Ukraine: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Ukraine are Whol non durable goods (8.96%), Membership organization (7.12%) and Building maintenance services (4.49%).
Ukraine: Breakdown of Companies by SIC Code 1,603,248 registered companies
Ukraine: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Ukraine generated € 889,041,147,189 in sales, which represents 1.01% of all sales generated by companies available in the HitHorizons database.
Ukraine: TOP 10 Companies with Highest Sales 1,603,248 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | VIDDIL HUMANITARNOI POLITYKY TA INFORMATSIINOI DIIALNOSTI KAMIN-KASHYRSKOI RAIONNOI DERZHAVNOI ADMINISTRATSII ORHAN DERZ € 7.02B 0.79% | € 7.02B | 0.79% | |
| 2. | NNEGC ENERGOATOM JSCo € 5.402B 0.61% | € 5.402B | 0.61% | |
| 3. | ATB-MARKET TOV € 5.247B 0.59% | € 5.247B | 0.59% | |
| 4. | NAFTOGAZ JSC € 2.643B 0.3% | € 2.643B | 0.3% | |
| 5. | DL SOLUTION LLC € 2.42B 0.27% | € 2.42B | 0.27% | |
| 6. | NPC UKRENERGO € 2.285B 0.26% | € 2.285B | 0.26% | |
| 7. | SILPO-FOOD LLC € 2.25B 0.25% | € 2.25B | 0.25% | |
| 8. | KERNEL-TREID TOV € 2.247B 0.25% | € 2.247B | 0.25% | |
| 9. | UKRNAFTA JSC € 2.109B 0.24% | € 2.109B | 0.24% | |
| 10. | DONPROMTRANS, LLC € 2.081B 0.23% | € 2.081B | 0.23% | |
| Total Sales of the TOP 10 Companies | € 33.7B | 3.79% |
Ukraine: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 11,068,900 people, which represents 2.9% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is UKRAINIAN RAILWAYS JSC (169,952), followed by DONETSKA ZALIZNYTSIA State-Owned Co (59,007) and LVIVSKA ZALIZNYTSYA, OBEDNANNYA (51,355).
Ukraine: Top 10 Companies with Highest Number of Employees 1,603,248 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | UKRAINIAN RAILWAYS JSC 169,952 1.54% | 169,952 | 1.54% | |
| 2. | DONETSKA ZALIZNYTSIA State-Owned Co 59,007 0.53% | 59,007 | 0.53% | |
| 3. | LVIVSKA ZALIZNYTSYA, OBEDNANNYA 51,355 0.46% | 51,355 | 0.46% | |
| 4. | ATB-MARKET TOV 46,649 0.42% | 46,649 | 0.42% | |
| 5. | PIVDENNA ZALIZNYTSIA State-Owned Co 44,939 0.41% | 44,939 | 0.41% | |
| 6. | GAS DISTRIBUTION NETWORKS OF UKRAINE LLC 39,444 0.36% | 39,444 | 0.36% | |
| 7. | OSCHADBANK JSC 35,000 0.32% | 35,000 | 0.32% | |
| 8. | SILPO-FOOD LLC 32,367 0.29% | 32,367 | 0.29% | |
| 9. | UKRPOSHTA JSCo 31,739 0.29% | 31,739 | 0.29% | |
| 10. | EPICENTR K LLC 27,924 0.25% | 27,924 | 0.25% | |
| Total Number of Employees of the TOP 10 Companies | 538,376 | 4.86% |
Share this article
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Ukraine and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.