Industry Breakdown of Companies
in France
Explore more than 7,396,428 France-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 7,396,428 businesses are registered in France . That represents 15.56% of all companies available in the HitHorizons database. These France-based companies have a share of 7.44% of all sales generated by EU-based businesses and employ 6.27% of all EU employees.
France: TOP Industries
According to our database, the industry with the highest number of companies registered is Finance, Insurance, and Real Estate (3,066,239 companies in total), followed by Services (2,467,560) and Retail Trade (639,745).
France: TOP Industries 7,396,428 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Finance, Insurance, and Real Estate 3,066,239 41.5% | 3,066,239 | 41.5% | ||
| Services 2,467,560 33.4% | 2,467,560 | 33.4% | ||
| Retail Trade 639,745 8.6% | 639,745 | 8.6% | ||
| Construction 385,400 5.2% | 385,400 | 5.2% | ||
| Agriculture, Forestry, and Fishing 264,669 3.6% | 264,669 | 3.6% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 179,039 2.4% | 179,039 | 2.4% | ||
| Wholesale Trade 173,296 2.3% | 173,296 | 2.3% | ||
| Manufacturing 156,560 2.1% | 156,560 | 2.1% | ||
| Public Sector 49,316 0.7% | 49,316 | 0.7% | ||
| Unknown industry 12,813 0.2% | 12,813 | 0.2% | ||
| Mining 1,791 0.0% | 1,791 | 0.0% |
France: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for France are Real property lessor (30.39%), Membership organization (7.78%) and Amusement/recreation services (5.16%).
France: Breakdown of Companies by SIC Code 7,396,428 registered companies
France: TOP 10 Companies with Highest Sales
According to our database, companies registered in the France generated € 6,524,123,749,058 in sales, which represents 7.44% of all sales generated by companies available in the HitHorizons database.
France: TOP 10 Companies with Highest Sales 7,396,428 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | ELECTRICITE DE FRANCE € 72.33B 1.11% | € 72.33B | 1.11% | |
| 2. | STELLANTIS AUTO SAS € 62.59B 0.96% | € 62.59B | 0.96% | |
| 3. | AIRBUS € 57.41B 0.88% | € 57.41B | 0.88% | |
| 4. | RENAULT SAS € 52.49B 0.8% | € 52.49B | 0.8% | |
| 5. | ENGIE € 35.71B 0.55% | € 35.71B | 0.55% | |
| 6. | CMA CGM € 32.3B 0.5% | € 32.3B | 0.5% | |
| 7. | SANOFI WINTHROP INDUSTRIE € 24.12B 0.37% | € 24.12B | 0.37% | |
| 8. | CSF € 23.92B 0.37% | € 23.92B | 0.37% | |
| 9. | TOTALENERGIES RAFFINAGE FRANCE € 23.18B 0.36% | € 23.18B | 0.36% | |
| 10. | ORANGE € 22.33B 0.34% | € 22.33B | 0.34% | |
| Total Sales of the TOP 10 Companies | € 406.4B | 6.23% |
France: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 23,847,196 people, which represents 6.27% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SNCF VOYAGEURS (77,203), followed by ELECTRICITE DE FRANCE (64,981) and ENEDIS (41,016).
France: Top 10 Companies with Highest Number of Employees 7,396,428 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | SNCF VOYAGEURS 77,203 0.32% | 77,203 | 0.32% | |
| 2. | ELECTRICITE DE FRANCE 64,981 0.27% | 64,981 | 0.27% | |
| 3. | ENEDIS 41,016 0.17% | 41,016 | 0.17% | |
| 4. | STELLANTIS AUTO SAS 34,175 0.14% | 34,175 | 0.14% | |
| 5. | ONET SERVICES 31,866 0.13% | 31,866 | 0.13% | |
| 6. | EURO DISNEY ASSOCIES SAS 15,079 0.06% | 15,079 | 0.06% | |
| 7. | ELIOR RESTAURATION FRANCE 13,277 0.06% | 13,277 | 0.06% | |
| 8. | ALSTOM TRANSPORT SA 10,968 0.05% | 10,968 | 0.05% | |
| 9. | CGI FRANCE 10,739 0.05% | 10,739 | 0.05% | |
| 10. | SIN&STES 10,000 0.04% | 10,000 | 0.04% | |
| Total Number of Employees of the TOP 10 Companies | 309,304 | 1.3% |
Share this article
Access detailed data on France and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on France and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.