Industry Breakdown of Companies
in Sweden
Explore more than 1,150,276 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,150,276 businesses are registered in Sweden . That represents 2.45% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 1.92% of all sales generated by EU-based businesses and employ 1.02% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (479,384 companies in total), followed by Finance, Insurance, and Real Estate (194,128) and Unknown industry (167,928).
Sweden: TOP Industries 1,150,276 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 479,384 41.7% | 479,384 | 41.7% | ||
Finance, Insurance, and Real Estate 194,128 16.9% | 194,128 | 16.9% | ||
Unknown industry 167,928 14.6% | 167,928 | 14.6% | ||
Retail Trade 83,681 7.3% | 83,681 | 7.3% | ||
Construction 81,291 7.1% | 81,291 | 7.1% | ||
Manufacturing 45,644 4.0% | 45,644 | 4.0% | ||
Wholesale Trade 40,558 3.5% | 40,558 | 3.5% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 30,771 2.7% | 30,771 | 2.7% | ||
Agriculture, Forestry, and Fishing 24,731 2.2% | 24,731 | 2.2% | ||
Public Sector 1,427 0.1% | 1,427 | 0.1% | ||
Mining 733 0.1% | 733 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (14.6%), Real property lessor (11.78%) and Membership organization (6.71%).
Sweden: Breakdown of Companies by SIC Code 1,150,276 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 1,621,658,212,461 in sales, which represents 1.92% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,150,276 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | AB Volvo € 49.13B 3.03% | € 49.13B | 3.03% | |
2. | Volvo Car AB € 35.5B 2.19% | € 35.5B | 2.19% | |
3. | Vattenfall AB € 25.79B 1.59% | € 25.79B | 1.59% | |
4. | H & M Hennes & Mauritz AB € 20.98B 1.29% | € 20.98B | 1.29% | |
5. | Astrazeneca AB € 16.13B 0.99% | € 16.13B | 0.99% | |
6. | ICA Gruppen AB € 13.12B 0.81% | € 13.12B | 0.81% | |
7. | Essity AB (publ) € 13.08B 0.81% | € 13.08B | 0.81% | |
8. | Axel Johnson Holding AB € 11.26B 0.69% | € 11.26B | 0.69% | |
9. | Ericsson AB € 11.04B 0.68% | € 11.04B | 0.68% | |
10. | SSAB AB € 10.62B 0.65% | € 10.62B | 0.65% | |
Total Sales of the TOP 10 Companies | € 206.7B | 12.74% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,832,614 people, which represents 1.02% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar Aktiebolag (10,000), followed by Ericsson AB (5,000) and Frilans Finans Sverige AB (5,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,150,276 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Volvo Personvagnar Aktiebolag 10,000 0.26% | 10,000 | 0.26% | |
2. | Ericsson AB 5,000 0.13% | 5,000 | 0.13% | |
3. | Frilans Finans Sverige AB 5,000 0.13% | 5,000 | 0.13% | |
4. | Kungliga Tekniska Högskolan 5,000 0.13% | 5,000 | 0.13% | |
5. | Stockholms Universitet 4,000 0.1% | 4,000 | 0.1% | |
6. | SAAB AB 4,000 0.1% | 4,000 | 0.1% | |
7. | NCC Sverige AB 3,000 0.08% | 3,000 | 0.08% | |
8. | Alfa Laval Technologies AB 3,000 0.08% | 3,000 | 0.08% | |
9. | Umeå Universitet 3,000 0.08% | 3,000 | 0.08% | |
10. | H & M Hennes & Mauritz Gbc AB 3,000 0.08% | 3,000 | 0.08% | |
Total Number of Employees of the TOP 10 Companies | 45,000 | 1.17% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.