Industry Breakdown of Companies
in Sweden
Explore more than 1,176,989 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,176,989 businesses are registered in Sweden . That represents 2.45% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 2.46% of all sales generated by EU-based businesses and employ 0.89% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (376,638 companies in total), followed by Unknown industry (367,323) and Finance, Insurance, and Real Estate (156,123).
Sweden: TOP Industries 1,176,989 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 376,638 32.0% | 376,638 | 32.0% | ||
| Unknown industry 367,323 31.2% | 367,323 | 31.2% | ||
| Finance, Insurance, and Real Estate 156,123 13.3% | 156,123 | 13.3% | ||
| Construction 79,376 6.7% | 79,376 | 6.7% | ||
| Retail Trade 71,061 6.0% | 71,061 | 6.0% | ||
| Wholesale Trade 36,968 3.1% | 36,968 | 3.1% | ||
| Manufacturing 34,418 2.9% | 34,418 | 2.9% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 30,192 2.6% | 30,192 | 2.6% | ||
| Agriculture, Forestry, and Fishing 23,280 2.0% | 23,280 | 2.0% | ||
| Public Sector 986 0.1% | 986 | 0.1% | ||
| Mining 624 0.1% | 624 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (31.21%), Management consulting services (5.41%) and Real estate agent/manager (2.91%).
Sweden: Breakdown of Companies by SIC Code 1,176,989 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 2,166,294,441,253 in sales, which represents 2.46% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,176,989 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | AB Volvo € 47.61B 2.2% | € 47.61B | 2.2% | |
| 2. | Volvo Car AB € 36.17B 1.67% | € 36.17B | 1.67% | |
| 3. | Vattenfall AB € 22.19B 1.02% | € 22.19B | 1.02% | |
| 4. | H & M Hennes & Mauritz AB € 21.19B 0.98% | € 21.19B | 0.98% | |
| 5. | Astrazeneca AB € 20.19B 0.93% | € 20.19B | 0.93% | |
| 6. | Scania AB € 19.53B 0.9% | € 19.53B | 0.9% | |
| 7. | Atlas Copco AB € 15.98B 0.74% | € 15.98B | 0.74% | |
| 8. | Skanska AB € 15.95B 0.74% | € 15.95B | 0.74% | |
| 9. | Securitas AB € 14.63B 0.68% | € 14.63B | 0.68% | |
| 10. | ICA Gruppen AB € 14.21B 0.66% | € 14.21B | 0.66% | |
| Total Sales of the TOP 10 Companies | € 227.7B | 10.51% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,387,589 people, which represents 0.89% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar Aktiebolag (10,000), followed by SAAB AB (5,000) and Ericsson AB (5,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,176,989 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Volvo Personvagnar Aktiebolag 10,000 0.3% | 10,000 | 0.3% | |
| 2. | SAAB AB 5,000 0.15% | 5,000 | 0.15% | |
| 3. | Ericsson AB 5,000 0.15% | 5,000 | 0.15% | |
| 4. | Kungliga Tekniska Högskolan 4,000 0.12% | 4,000 | 0.12% | |
| 5. | Stockholms Universitet 4,000 0.12% | 4,000 | 0.12% | |
| 6. | TRATON AB 4,000 0.12% | 4,000 | 0.12% | |
| 7. | Umeå Universitet 3,000 0.09% | 3,000 | 0.09% | |
| 8. | Connecting Stockholm AB 3,000 0.09% | 3,000 | 0.09% | |
| 9. | Nordea Bank Abp, Filial i Sverige 3,000 0.09% | 3,000 | 0.09% | |
| 10. | Swedbank AB 3,000 0.09% | 3,000 | 0.09% | |
| Total Number of Employees of the TOP 10 Companies | 44,000 | 1.3% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.