Industry Breakdown of Companies
in Sweden
Explore more than 1,132,551 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,132,551 businesses are registered in Sweden . That represents 2.55% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 2.15% of all sales generated by EU-based businesses and employ 1.11% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (465,929 companies in total), followed by Finance, Insurance, and Real Estate (189,343) and Unknown industry (171,939).
Sweden: TOP Industries 1,132,551 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 465,929 41.1% | 465,929 | 41.1% | ||
Finance, Insurance, and Real Estate 189,343 16.7% | 189,343 | 16.7% | ||
Unknown industry 171,939 15.2% | 171,939 | 15.2% | ||
Retail Trade 83,047 7.3% | 83,047 | 7.3% | ||
Construction 79,772 7.0% | 79,772 | 7.0% | ||
Manufacturing 45,053 4.0% | 45,053 | 4.0% | ||
Wholesale Trade 41,247 3.6% | 41,247 | 3.6% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 30,034 2.7% | 30,034 | 2.7% | ||
Agriculture, Forestry, and Fishing 24,057 2.1% | 24,057 | 2.1% | ||
Public Sector 1,427 0.1% | 1,427 | 0.1% | ||
Mining 703 0.1% | 703 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (15.18%), Real property lessor (11.77%) and Membership organization (6.75%).
Sweden: Breakdown of Companies by SIC Code 1,132,551 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 1,757,289,589,026 in sales, which represents 2.15% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,132,551 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | AB Volvo € 41.23B 2.35% | € 41.23B | 2.35% | |
2. | Volvo Car AB € 28.75B 1.64% | € 28.75B | 1.64% | |
3. | Vattenfall AB € 20.87B 1.19% | € 20.87B | 1.19% | |
4. | H & M Hennes & Mauritz AB € 20.65B 1.18% | € 20.65B | 1.18% | |
5. | Scania AB € 14.81B 0.84% | € 14.81B | 0.84% | |
6. | Skanska AB € 14.21B 0.81% | € 14.21B | 0.81% | |
7. | Ericsson AB € 14.2B 0.81% | € 14.2B | 0.81% | |
8. | Essity AB (publ) € 13.6B 0.77% | € 13.6B | 0.77% | |
9. | Astrazeneca AB € 13.3B 0.76% | € 13.3B | 0.76% | |
10. | Atlas Copco AB € 12.91B 0.73% | € 12.91B | 0.73% | |
Total Sales of the TOP 10 Companies | € 194.5B | 11.07% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 4,278,123 people, which represents 1.11% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar AB (10,000), followed by Södersjukhuset AB (5,000) and Frilans Finans Sverige AB (5,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,132,551 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Volvo Personvagnar AB 10,000 0.23% | 10,000 | 0.23% | |
2. | Södersjukhuset AB 5,000 0.12% | 5,000 | 0.12% | |
3. | Frilans Finans Sverige AB 5,000 0.12% | 5,000 | 0.12% | |
4. | Ericsson AB 5,000 0.12% | 5,000 | 0.12% | |
5. | Danderyds Sjukhus AB 4,000 0.09% | 4,000 | 0.09% | |
6. | Stockholms Universitet 4,000 0.09% | 4,000 | 0.09% | |
7. | Nordea Bank Abp, Filial i Sverige 4,000 0.09% | 4,000 | 0.09% | |
8. | SAAB AB 4,000 0.09% | 4,000 | 0.09% | |
9. | NCC Sverige AB 4,000 0.09% | 4,000 | 0.09% | |
10. | Klarna Holding AB 3,200 0.07% | 3,200 | 0.07% | |
Total Number of Employees of the TOP 10 Companies | 48,200 | 1.13% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.