Industry Breakdown of Companies
in Sweden
Explore more than 1,151,537 Sweden-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,151,537 businesses are registered in Sweden . That represents 2.45% of all companies available in the HitHorizons database. These Sweden-based companies have a share of 2.09% of all sales generated by EU-based businesses and employ 0.94% of all EU employees.
Sweden: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (480,612 companies in total), followed by Finance, Insurance, and Real Estate (194,547) and Unknown industry (166,787).
Sweden: TOP Industries 1,151,537 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 480,612 41.7% | 480,612 | 41.7% | ||
Finance, Insurance, and Real Estate 194,547 16.9% | 194,547 | 16.9% | ||
Unknown industry 166,787 14.5% | 166,787 | 14.5% | ||
Retail Trade 83,951 7.3% | 83,951 | 7.3% | ||
Construction 81,488 7.1% | 81,488 | 7.1% | ||
Manufacturing 45,738 4.0% | 45,738 | 4.0% | ||
Wholesale Trade 40,617 3.5% | 40,617 | 3.5% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 30,854 2.7% | 30,854 | 2.7% | ||
Agriculture, Forestry, and Fishing 24,782 2.2% | 24,782 | 2.2% | ||
Public Sector 1,426 0.1% | 1,426 | 0.1% | ||
Mining 735 0.1% | 735 | 0.1% |
Sweden: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Sweden are Non classified establishment (14.48%), Real property lessor (11.78%) and Membership organization (6.71%).
Sweden: Breakdown of Companies by SIC Code 1,151,537 registered companies
Sweden: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Sweden generated € 1,770,101,227,710 in sales, which represents 2.09% of all sales generated by companies available in the HitHorizons database.
Sweden: TOP 10 Companies with Highest Sales 1,151,537 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | AB Volvo € 46.83B 2.65% | € 46.83B | 2.65% | |
2. | Volvo Car AB € 35.58B 2.01% | € 35.58B | 2.01% | |
3. | Vattenfall AB € 25.79B 1.46% | € 25.79B | 1.46% | |
4. | H & M Hennes & Mauritz AB € 20.84B 1.18% | € 20.84B | 1.18% | |
5. | Astrazeneca AB € 16.13B 0.91% | € 16.13B | 0.91% | |
6. | Atlas Copco AB € 15.71B 0.89% | € 15.71B | 0.89% | |
7. | Skanska AB € 15.69B 0.89% | € 15.69B | 0.89% | |
8. | ASSA ABLOY AB € 13.35B 0.75% | € 13.35B | 0.75% | |
9. | Essity AB (publ) € 13.34B 0.75% | € 13.34B | 0.75% | |
10. | ICA Gruppen AB € 13.12B 0.74% | € 13.12B | 0.74% | |
Total Sales of the TOP 10 Companies | € 216.4B | 12.22% |
Sweden: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 3,596,818 people, which represents 0.94% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Volvo Personvagnar Aktiebolag (10,000), followed by Kungliga Tekniska Högskolan (5,000) and Ericsson AB (5,000).
Sweden: Top 10 Companies with Highest Number of Employees 1,151,537 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Volvo Personvagnar Aktiebolag 10,000 0.28% | 10,000 | 0.28% | |
2. | Kungliga Tekniska Högskolan 5,000 0.14% | 5,000 | 0.14% | |
3. | Ericsson AB 5,000 0.14% | 5,000 | 0.14% | |
4. | Stockholms Universitet 4,000 0.11% | 4,000 | 0.11% | |
5. | SAAB AB 4,000 0.11% | 4,000 | 0.11% | |
6. | Siemens Energy AB 3,000 0.08% | 3,000 | 0.08% | |
7. | Alfa Laval Technologies AB 3,000 0.08% | 3,000 | 0.08% | |
8. | Umeå Universitet 3,000 0.08% | 3,000 | 0.08% | |
9. | H & M Hennes & Mauritz Gbc AB 3,000 0.08% | 3,000 | 0.08% | |
10. | Nordea Bank Abp, Filial i Sverige 3,000 0.08% | 3,000 | 0.08% | |
Total Number of Employees of the TOP 10 Companies | 43,000 | 1.2% |
Share this article
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Sweden and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.