Industry Breakdown of Companies
in Moldova
Explore more than 131,808 Moldova-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 131,808 businesses are registered in Moldova . That represents 0.27% of all companies available in the HitHorizons database. These Moldova-based companies have a share of 0.06% of all sales generated by EU-based businesses and employ 0.14% of all EU employees.
Moldova: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (45,009 companies in total), followed by Retail Trade (23,184) and Wholesale Trade (18,248).
Moldova: TOP Industries 131,808 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 45,009 34.1% | 45,009 | 34.1% | ||
| Retail Trade 23,184 17.6% | 23,184 | 17.6% | ||
| Wholesale Trade 18,248 13.8% | 18,248 | 13.8% | ||
| Manufacturing 12,822 9.7% | 12,822 | 9.7% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 9,954 7.6% | 9,954 | 7.6% | ||
| Finance, Insurance, and Real Estate 8,586 6.5% | 8,586 | 6.5% | ||
| Agriculture, Forestry, and Fishing 8,331 6.3% | 8,331 | 6.3% | ||
| Construction 5,449 4.1% | 5,449 | 4.1% | ||
| Mining 180 0.1% | 180 | 0.1% | ||
| Public Sector 29 0.0% | 29 | 0.0% | ||
| Unknown industry 16 0.0% | 16 | 0.0% |
Moldova: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Moldova are Services-misc (11.64%), Real estate agent/manager (3.6%) and Ret groceries (3.59%).
Moldova: Breakdown of Companies by SIC Code 131,808 registered companies
Moldova: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Moldova generated € 56,545,167,562 in sales, which represents 0.06% of all sales generated by companies available in the HitHorizons database.
Moldova: TOP 10 Companies with Highest Sales 131,808 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | COMPANIA NATIONALA DE ASIGURARI IN MEDICINA € 812.3M 1.44% | € 812.3M | 1.44% | |
| 2. | MOLDRETAIL GROUP, SRL € 595.5M 1.05% | € 595.5M | 1.05% | |
| 3. | MOLDO-RUSA MOLDOVAGAZ, SOCIETATEA PE ACTIUNI € 514.3M 0.91% | € 514.3M | 0.91% | |
| 4. | LUKOIL-MOLDOVA, INTREPRINDEREA CU CAPITAL STRAIN SRL € 509.6M 0.9% | € 509.6M | 0.9% | |
| 5. | ENERGOCOM, SOCIETATEA PE ACTIUNI € 448M 0.79% | € 448M | 0.79% | |
| 6. | INTREPRINDEREA CU CAPITAL STRAIN PREMIER ENERGY, SRL € 393.2M 0.7% | € 393.2M | 0.7% | |
| 7. | LOTERIA NATIONALA A MOLDOVEI, SOCIETATEA PE ACTIUNI € 364.2M 0.64% | € 364.2M | 0.64% | |
| 8. | BULGARGAZ NORTH, SRL € 290.5M 0.51% | € 290.5M | 0.51% | |
| 9. | IMENSITATE, SRL € 245M 0.43% | € 245M | 0.43% | |
| 10. | TERMOELECTRICA, SOCIETATEA PE ACTIUNI € 237.6M 0.42% | € 237.6M | 0.42% | |
| Total Sales of the TOP 10 Companies | € 4.41B | 7.8% |
Moldova: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 549,389 people, which represents 0.14% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is TIROTEX, INTREPRINDEREA DE STAT (3,000), followed by LINELLA, SRL (3,000) and ELECTROMASH JOINT STOCK COMPANY (2,935).
Moldova: Top 10 Companies with Highest Number of Employees 131,808 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | TIROTEX, INTREPRINDEREA DE STAT 3,000 0.55% | 3,000 | 0.55% | |
| 2. | LINELLA, SRL 3,000 0.55% | 3,000 | 0.55% | |
| 3. | ELECTROMASH JOINT STOCK COMPANY 2,935 0.53% | 2,935 | 0.53% | |
| 4. | BANCA COMERCIALA MOLDOVA-AGROINDBANK, S A 2,822 0.51% | 2,822 | 0.51% | |
| 5. | MOLDTELECOM, SOCIETATEA PE ACTIUNI 2,800 0.51% | 2,800 | 0.51% | |
| 6. | SE BORDNETZE, SRL 2,800 0.51% | 2,800 | 0.51% | |
| 7. | MRP-EURASIA, SRL 2,580 0.47% | 2,580 | 0.47% | |
| 8. | MOLDRETAIL GROUP, SRL 2,500 0.46% | 2,500 | 0.46% | |
| 9. | MOLDAVSKI METALLURGICHESKI ZAVOD, OAO 2,300 0.42% | 2,300 | 0.42% | |
| 10. | INTREPRINDEREA CU CAPITAL STRAIN LEAR CORPORATION, SRL 2,010 0.37% | 2,010 | 0.37% | |
| Total Number of Employees of the TOP 10 Companies | 26,747 | 4.87% |
Share this article
Access detailed data on Moldova and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Moldova and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.