Industry Breakdown of Companies
in Lithuania
Explore more than 169,201 Lithuania-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 169,201 businesses are registered in Lithuania . That represents 0.36% of all companies available in the HitHorizons database. These Lithuania-based companies have a share of 0.2% of all sales generated by EU-based businesses and employ 0.38% of all EU employees.
Lithuania: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (56,841 companies in total), followed by Unknown industry (28,337) and Retail Trade (22,503).
Lithuania: TOP Industries 169,201 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 56,841 33.6% | 56,841 | 33.6% | ||
Unknown industry 28,337 16.7% | 28,337 | 16.7% | ||
Retail Trade 22,503 13.3% | 22,503 | 13.3% | ||
Construction 12,840 7.6% | 12,840 | 7.6% | ||
Wholesale Trade 12,614 7.5% | 12,614 | 7.5% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 12,177 7.2% | 12,177 | 7.2% | ||
Manufacturing 10,478 6.2% | 10,478 | 6.2% | ||
Finance, Insurance, and Real Estate 9,209 5.4% | 9,209 | 5.4% | ||
Agriculture, Forestry, and Fishing 3,290 1.9% | 3,290 | 1.9% | ||
Public Sector 642 0.4% | 642 | 0.4% | ||
Mining 270 0.2% | 270 | 0.2% |
Lithuania: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Lithuania are Non classified establishment (16.75%), Real estate agent/manager (4.53%) and Trucking operator-non local (2.86%).
Lithuania: Breakdown of Companies by SIC Code 169,201 registered companies
Lithuania: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Lithuania generated € 166,550,599,314 in sales, which represents 0.2% of all sales generated by companies available in the HitHorizons database.
Lithuania: TOP 10 Companies with Highest Sales 169,201 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ORLEN LIETUVA, AB € 6.426B 3.86% | € 6.426B | 3.86% | |
2. | MAXIMA LT, UAB € 2.143B 1.29% | € 2.143B | 1.29% | |
3. | IGNITIS, UAB € 1.498B 0.9% | € 1.498B | 0.9% | |
4. | LINAS AGRO, AB € 1.177B 0.71% | € 1.177B | 0.71% | |
5. | VIADA LT, UAB € 897.2M 0.54% | € 897.2M | 0.54% | |
6. | CIRCLE K LIETUVA, UAB € 894.4M 0.54% | € 894.4M | 0.54% | |
7. | IKI LIETUVA, UAB € 886.8M 0.53% | € 886.8M | 0.53% | |
8. | SANITEX, UAB € 879.1M 0.53% | € 879.1M | 0.53% | |
9. | LIDL LIETUVA, UAB € 870.6M 0.52% | € 870.6M | 0.52% | |
10. | THERMO FISHER SCIENTIFIC BALTICS, UAB € 790.3M 0.47% | € 790.3M | 0.47% | |
Total Sales of the TOP 10 Companies | € 16.46B | 9.88% |
Lithuania: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,438,192 people, which represents 0.38% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is MAXIMA LT, UAB (11,374), followed by LIETUVOS SVEIKATOS MOKSLU UNIVERSITETO LIGONINE KAUNO KLINIKOS, VSI (7,843) and VILNIAUS UNIVERSITETO LIGONINE SANTAROS KLINIKOS, VSI (7,159).
Lithuania: Top 10 Companies with Highest Number of Employees 169,201 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | MAXIMA LT, UAB 11,374 0.79% | 11,374 | 0.79% | |
2. | LIETUVOS SVEIKATOS MOKSLU UNIVERSITETO LIGONINE KAUNO KLINIKOS, VSI 7,843 0.55% | 7,843 | 0.55% | |
3. | VILNIAUS UNIVERSITETO LIGONINE SANTAROS KLINIKOS, VSI 7,159 0.5% | 7,159 | 0.5% | |
4. | VILNIAUS UNIVERSITETAS 5,994 0.42% | 5,994 | 0.42% | |
5. | IKI LIETUVA, UAB 5,468 0.38% | 5,468 | 0.38% | |
6. | LIETUVOS KARIUOMENE 5,211 0.36% | 5,211 | 0.36% | |
7. | DANSKE BANK A/S LIETUVOS FILIALAS 4,848 0.34% | 4,848 | 0.34% | |
8. | VALSTYBES SIENOS APSAUGOS TARNYBA PRIE LIETUVOS RESPUBLIKOS VIDAUS REIKALU MINISTERIJOS 3,913 0.27% | 3,913 | 0.27% | |
9. | PRIESGAISRINES APSAUGOS IR GELBEJIMO DEPARTAMENTAS PRIE VIDAUS REIKALU MINISTERIJOS 3,907 0.27% | 3,907 | 0.27% | |
10. | LIETUVOS SVEIKATOS MOKSLU UNIVERSITETO KAUNO LIGONINE 3,765 0.26% | 3,765 | 0.26% | |
Total Number of Employees of the TOP 10 Companies | 59,482 | 4.14% |
Share this article
Access detailed data on Lithuania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Lithuania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.