Industry Breakdown of Companies
in Switzerland
Explore more than 752,888 Switzerland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 752,888 businesses are registered in Switzerland . That represents 1.57% of all companies available in the HitHorizons database. These Switzerland-based companies have a share of 3.26% of all sales generated by EU-based businesses and employ 3.88% of all EU employees.
Switzerland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (372,640 companies in total), followed by Finance, Insurance, and Real Estate (133,980) and Retail Trade (64,747).
Switzerland: TOP Industries 752,888 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 372,640 49.5% | 372,640 | 49.5% | ||
| Finance, Insurance, and Real Estate 133,980 17.8% | 133,980 | 17.8% | ||
| Retail Trade 64,747 8.6% | 64,747 | 8.6% | ||
| Construction 54,136 7.2% | 54,136 | 7.2% | ||
| Wholesale Trade 37,215 4.9% | 37,215 | 4.9% | ||
| Manufacturing 35,924 4.8% | 35,924 | 4.8% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 21,286 2.8% | 21,286 | 2.8% | ||
| Unknown industry 15,206 2.0% | 15,206 | 2.0% | ||
| Agriculture, Forestry, and Fishing 9,917 1.3% | 9,917 | 1.3% | ||
| Public Sector 7,439 1.0% | 7,439 | 1.0% | ||
| Mining 398 0.1% | 398 | 0.1% |
Switzerland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Switzerland are Business services (13.26%), Management consulting services (4.29%) and Subdivider/developer (4.11%).
Switzerland: Breakdown of Companies by SIC Code 752,888 registered companies
Switzerland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Switzerland generated € 2,872,324,685,682 in sales, which represents 3.26% of all sales generated by companies available in the HitHorizons database.
Switzerland: TOP 10 Companies with Highest Sales 752,888 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Glencore International AG € 226.3B 7.88% | € 226.3B | 7.88% | |
| 2. | Nestle S.A. € 95.49B 3.32% | € 95.49B | 3.32% | |
| 3. | Schweizerische Nationalbank € 86.6B 3.01% | € 86.6B | 3.01% | |
| 4. | Roche Holding AG € 67.6B 2.35% | € 67.6B | 2.35% | |
| 5. | Zurich Insurance Group AG € 57.9B 2.02% | € 57.9B | 2.02% | |
| 6. | Chubb Limited € 50.2B 1.75% | € 50.2B | 1.75% | |
| 7. | Novartis AG € 50.11B 1.74% | € 50.11B | 1.74% | |
| 8. | Bunge Global SA € 46.95B 1.63% | € 46.95B | 1.63% | |
| 9. | UBS Group AG € 43.83B 1.53% | € 43.83B | 1.53% | |
| 10. | Swiss Re AG € 40.61B 1.41% | € 40.61B | 1.41% | |
| Total Sales of the TOP 10 Companies | € 765.6B | 26.65% |
Switzerland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 14,816,940 people, which represents 3.88% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Nestle S.A. (291,000), followed by MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA (200,000) and Roche Holding AG (112,774).
Switzerland: Top 10 Companies with Highest Number of Employees 752,888 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Nestle S.A. 291,000 1.96% | 291,000 | 1.96% | |
| 2. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 1.35% | 200,000 | 1.35% | |
| 3. | Roche Holding AG 112,774 0.76% | 112,774 | 0.76% | |
| 4. | ABB Ltd 111,900 0.76% | 111,900 | 0.76% | |
| 5. | UBS Group AG 105,236 0.71% | 105,236 | 0.71% | |
| 6. | SGS SA 100,000 0.67% | 100,000 | 0.67% | |
| 7. | Migros-Genossenschafts-Bund 98,776 0.67% | 98,776 | 0.67% | |
| 8. | Coop-Gruppe Genossenschaft 97,040 0.65% | 97,040 | 0.65% | |
| 9. | Kuhne Holding AG 85,407 0.58% | 85,407 | 0.58% | |
| 10. | Avolta AG 78,116 0.53% | 78,116 | 0.53% | |
| Total Number of Employees of the TOP 10 Companies | 1,280,249 | 8.64% |
Share this article
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.