Industry Breakdown of Companies
in Switzerland
Explore more than 721,640 Switzerland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 721,640 businesses are registered in Switzerland . That represents 1.53% of all companies available in the HitHorizons database. These Switzerland-based companies have a share of 2.66% of all sales generated by EU-based businesses and employ 3.56% of all EU employees.
Switzerland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (367,872 companies in total), followed by Finance, Insurance, and Real Estate (127,812) and Retail Trade (59,283).
Switzerland: TOP Industries 721,640 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 367,872 51.0% | 367,872 | 51.0% | ||
Finance, Insurance, and Real Estate 127,812 17.7% | 127,812 | 17.7% | ||
Retail Trade 59,283 8.2% | 59,283 | 8.2% | ||
Construction 52,394 7.3% | 52,394 | 7.3% | ||
Wholesale Trade 37,915 5.3% | 37,915 | 5.3% | ||
Manufacturing 35,444 4.9% | 35,444 | 4.9% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 21,633 3.0% | 21,633 | 3.0% | ||
Agriculture, Forestry, and Fishing 9,615 1.3% | 9,615 | 1.3% | ||
Public Sector 7,422 1.0% | 7,422 | 1.0% | ||
Unknown industry 1,851 0.3% | 1,851 | 0.3% | ||
Mining 399 0.1% | 399 | 0.1% |
Switzerland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Switzerland are Business services (13.76%), Management consulting services (4.28%) and Subdivider/developer (3.92%).
Switzerland: Breakdown of Companies by SIC Code 721,640 registered companies
Switzerland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Switzerland generated € 2,251,960,397,062 in sales, which represents 2.66% of all sales generated by companies available in the HitHorizons database.
Switzerland: TOP 10 Companies with Highest Sales 721,640 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Nestle S.A. € 95.9B 4.26% | € 95.9B | 4.26% | |
2. | Roche Holding AG € 65.5B 2.91% | € 65.5B | 2.91% | |
3. | Novartis AG € 52.82B 2.35% | € 52.82B | 2.35% | |
4. | Zurich Insurance Group AG € 51.84B 2.3% | € 51.84B | 2.3% | |
5. | UBS Group AG € 44.92B 1.99% | € 44.92B | 1.99% | |
6. | Swiss Re AG € 42.45B 1.88% | € 42.45B | 1.88% | |
7. | Coop-Gruppe Genossenschaft € 35.23B 1.56% | € 35.23B | 1.56% | |
8. | ABB Ltd € 34.48B 1.53% | € 34.48B | 1.53% | |
9. | Migros-Genossenschafts-Bund € 33.54B 1.49% | € 33.54B | 1.49% | |
10. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA € 30.64B 1.36% | € 30.64B | 1.36% | |
Total Sales of the TOP 10 Companies | € 487.3B | 21.64% |
Switzerland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 13,638,200 people, which represents 3.56% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Nestle S.A. (270,000), followed by MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA (200,000) and UBS Group AG (115,038).
Switzerland: Top 10 Companies with Highest Number of Employees 721,640 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Nestle S.A. 270,000 1.98% | 270,000 | 1.98% | |
2. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 1.47% | 200,000 | 1.47% | |
3. | UBS Group AG 115,038 0.84% | 115,038 | 0.84% | |
4. | ABB Ltd 109,900 0.81% | 109,900 | 0.81% | |
5. | Roche Holding AG 103,249 0.76% | 103,249 | 0.76% | |
6. | SGS SA 99,500 0.73% | 99,500 | 0.73% | |
7. | Migros-Genossenschafts-Bund 98,776 0.72% | 98,776 | 0.72% | |
8. | Coop-Gruppe Genossenschaft 97,040 0.71% | 97,040 | 0.71% | |
9. | Kuhne Holding AG 80,215 0.59% | 80,215 | 0.59% | |
10. | Novartis AG 75,883 0.56% | 75,883 | 0.56% | |
Total Number of Employees of the TOP 10 Companies | 1,249,601 | 9.16% |
Share this article
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.