Industry Breakdown of Companies
in Switzerland
Explore more than 771,726 Switzerland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 771,726 businesses are registered in Switzerland . That represents 1.6% of all companies available in the HitHorizons database. These Switzerland-based companies have a share of 3.29% of all sales generated by EU-based businesses and employ 3.9% of all EU employees.
Switzerland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (386,975 companies in total), followed by Finance, Insurance, and Real Estate (135,175) and Retail Trade (66,189).
Switzerland: TOP Industries 771,726 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 386,975 50.1% | 386,975 | 50.1% | ||
| Finance, Insurance, and Real Estate 135,175 17.5% | 135,175 | 17.5% | ||
| Retail Trade 66,189 8.6% | 66,189 | 8.6% | ||
| Construction 54,486 7.1% | 54,486 | 7.1% | ||
| Wholesale Trade 37,760 4.9% | 37,760 | 4.9% | ||
| Manufacturing 36,265 4.7% | 36,265 | 4.7% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 21,487 2.8% | 21,487 | 2.8% | ||
| Unknown industry 15,576 2.0% | 15,576 | 2.0% | ||
| Agriculture, Forestry, and Fishing 9,964 1.3% | 9,964 | 1.3% | ||
| Public Sector 7,443 1.0% | 7,443 | 1.0% | ||
| Mining 406 0.1% | 406 | 0.1% |
Switzerland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Switzerland are Business services (14.63%), Management consulting services (4.24%) and Subdivider/developer (4.03%).
Switzerland: Breakdown of Companies by SIC Code 771,726 registered companies
Switzerland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Switzerland generated € 2,906,701,737,667 in sales, which represents 3.29% of all sales generated by companies available in the HitHorizons database.
Switzerland: TOP 10 Companies with Highest Sales 771,726 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Glencore International AG € 226.3B 7.79% | € 226.3B | 7.79% | |
| 2. | Nestle S.A. € 95.49B 3.29% | € 95.49B | 3.29% | |
| 3. | Schweizerische Nationalbank € 86.6B 2.98% | € 86.6B | 2.98% | |
| 4. | Roche Holding AG € 67.6B 2.33% | € 67.6B | 2.33% | |
| 5. | Zurich Insurance Group AG € 57.9B 1.99% | € 57.9B | 1.99% | |
| 6. | Chubb Limited € 50.2B 1.73% | € 50.2B | 1.73% | |
| 7. | Novartis AG € 50.11B 1.72% | € 50.11B | 1.72% | |
| 8. | Bunge Global SA € 46.95B 1.62% | € 46.95B | 1.62% | |
| 9. | UBS Group AG € 43.83B 1.51% | € 43.83B | 1.51% | |
| 10. | Swiss Re AG € 40.61B 1.4% | € 40.61B | 1.4% | |
| Total Sales of the TOP 10 Companies | € 765.6B | 26.34% |
Switzerland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 14,905,111 people, which represents 3.9% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Nestle S.A. (291,000), followed by MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA (200,000) and Roche Holding AG (112,774).
Switzerland: Top 10 Companies with Highest Number of Employees 771,726 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Nestle S.A. 291,000 1.95% | 291,000 | 1.95% | |
| 2. | MSC MEDITERRANEAN SHIPPING COMPANY HOLDING SA 200,000 1.34% | 200,000 | 1.34% | |
| 3. | Roche Holding AG 112,774 0.76% | 112,774 | 0.76% | |
| 4. | ABB Ltd 111,900 0.75% | 111,900 | 0.75% | |
| 5. | UBS Group AG 105,236 0.71% | 105,236 | 0.71% | |
| 6. | SGS SA 100,000 0.67% | 100,000 | 0.67% | |
| 7. | Migros-Genossenschafts-Bund 98,776 0.66% | 98,776 | 0.66% | |
| 8. | Coop-Gruppe Genossenschaft 97,040 0.65% | 97,040 | 0.65% | |
| 9. | Kuhne Holding AG 85,407 0.57% | 85,407 | 0.57% | |
| 10. | Avolta AG 78,116 0.52% | 78,116 | 0.52% | |
| Total Number of Employees of the TOP 10 Companies | 1,280,249 | 8.59% |
Share this article
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Switzerland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.