Industry Breakdown of Companies
in Norway
Explore more than 691,551 Norway-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 691,551 businesses are registered in Norway . That represents 1.48% of all companies available in the HitHorizons database. These Norway-based companies have a share of 1.59% of all sales generated by EU-based businesses and employ 1.72% of all EU employees.
Norway: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (296,418 companies in total), followed by Finance, Insurance, and Real Estate (121,538) and Unknown industry (82,587).
Norway: TOP Industries 691,551 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 296,418 42.9% | 296,418 | 42.9% | ||
Finance, Insurance, and Real Estate 121,538 17.6% | 121,538 | 17.6% | ||
Unknown industry 82,587 11.9% | 82,587 | 11.9% | ||
Construction 62,709 9.1% | 62,709 | 9.1% | ||
Retail Trade 43,637 6.3% | 43,637 | 6.3% | ||
Wholesale Trade 25,175 3.6% | 25,175 | 3.6% | ||
Manufacturing 21,174 3.1% | 21,174 | 3.1% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 21,002 3.0% | 21,002 | 3.0% | ||
Agriculture, Forestry, and Fishing 13,111 1.9% | 13,111 | 1.9% | ||
Public Sector 2,155 0.3% | 2,155 | 0.3% | ||
Mining 2,045 0.3% | 2,045 | 0.3% |
Norway: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Norway are Non classified establishment (11.94%), Membership organization (11.48%) and Real property lessor (11.33%).
Norway: Breakdown of Companies by SIC Code 691,551 registered companies
Norway: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Norway generated € 1,348,389,534,318 in sales, which represents 1.59% of all sales generated by companies available in the HitHorizons database.
Norway: TOP 10 Companies with Highest Sales 691,551 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | Equinor ASA € 92.56B 6.86% | € 92.56B | 6.86% | |
2. | Amazon Web Services Emea Sarl, Norwegian Branch Nuf € 16.66B 1.24% | € 16.66B | 1.24% | |
3. | Norsk Hydro ASA € 16.27B 1.21% | € 16.27B | 1.21% | |
4. | Yara International ASA € 13.7B 1.02% | € 13.7B | 1.02% | |
5. | Aker BP ASA € 12.05B 0.89% | € 12.05B | 0.89% | |
6. | Statkraft Sf € 10.38B 0.77% | € 10.38B | 0.77% | |
7. | Norgesgruppen ASA € 9.16B 0.68% | € 9.16B | 0.68% | |
8. | Odd Reitan Private Holding AS € 8.913B 0.66% | € 8.913B | 0.66% | |
9. | Reitan Retail AS € 8.767B 0.65% | € 8.767B | 0.65% | |
10. | Helse Sor-Øst Rhf € 8.331B 0.62% | € 8.331B | 0.62% | |
Total Sales of the TOP 10 Companies | € 196.8B | 14.59% |
Norway: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,471,133 people, which represents 1.72% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Oslo Kommune Utdanningsetaten (30,770), followed by Oslo Universitetssykehus Hf (26,445) and Equinor ASA (21,431).
Norway: Top 10 Companies with Highest Number of Employees 691,551 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | Oslo Kommune Utdanningsetaten 30,770 0.48% | 30,770 | 0.48% | |
2. | Oslo Universitetssykehus Hf 26,445 0.41% | 26,445 | 0.41% | |
3. | Equinor ASA 21,431 0.33% | 21,431 | 0.33% | |
4. | Forsvaret 21,409 0.33% | 21,409 | 0.33% | |
5. | Stavanger Kommune 17,469 0.27% | 17,469 | 0.27% | |
6. | Bærum Kommune 15,351 0.24% | 15,351 | 0.24% | |
7. | Helse Bergen Hf 14,265 0.22% | 14,265 | 0.22% | |
8. | Akershus Universitetssykehus Hf 12,452 0.19% | 12,452 | 0.19% | |
9. | St. Olavs Hospital Hf 12,278 0.19% | 12,278 | 0.19% | |
10. | Bergen Kommune Byrådsavdeling for Barnehage og Skole 11,616 0.18% | 11,616 | 0.18% | |
Total Number of Employees of the TOP 10 Companies | 183,486 | 2.84% |
Share this article
Access detailed data on Norway and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Norway and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.