Industry Breakdown of Companies
in Croatia
Explore more than 230,089 Croatia-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 230,089 businesses are registered in Croatia . That represents 0.49% of all companies available in the HitHorizons database. These Croatia-based companies have a share of 0.2% of all sales generated by EU-based businesses and employ 0.37% of all EU employees.
Croatia: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (111,603 companies in total), followed by Construction (25,932) and Retail Trade (22,379).
Croatia: TOP Industries 230,089 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 111,603 48.5% | 111,603 | 48.5% | ||
| Construction 25,932 11.3% | 25,932 | 11.3% | ||
| Retail Trade 22,379 9.7% | 22,379 | 9.7% | ||
| Manufacturing 17,128 7.4% | 17,128 | 7.4% | ||
| Wholesale Trade 17,045 7.4% | 17,045 | 7.4% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 16,860 7.3% | 16,860 | 7.3% | ||
| Finance, Insurance, and Real Estate 12,664 5.5% | 12,664 | 5.5% | ||
| Agriculture, Forestry, and Fishing 4,122 1.8% | 4,122 | 1.8% | ||
| Public Sector 1,987 0.9% | 1,987 | 0.9% | ||
| Mining 230 0.1% | 230 | 0.1% | ||
| Unknown industry 139 0.1% | 139 | 0.1% |
Croatia: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Croatia are Membership organization (10.61%), Membership sport/recreation club (5.03%) and Operative builders (4.79%).
Croatia: Breakdown of Companies by SIC Code 230,089 registered companies
Croatia: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Croatia generated € 173,206,537,906 in sales, which represents 0.2% of all sales generated by companies available in the HitHorizons database.
Croatia: TOP 10 Companies with Highest Sales 230,089 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | INA, d.d. € 3.726B 2.15% | € 3.726B | 2.15% | |
| 2. | HEP d.d. € 2.489B 1.44% | € 2.489B | 1.44% | |
| 3. | KONZUM plus d.o.o. € 1.981B 1.14% | € 1.981B | 1.14% | |
| 4. | PRVO PLINARSKO DRUSTVO d.o.o. € 1.424B 0.82% | € 1.424B | 0.82% | |
| 5. | LIDL HRVATSKA d.o.o. k.d. € 1.298B 0.75% | € 1.298B | 0.75% | |
| 6. | PETROL d.o.o. € 1.233B 0.71% | € 1.233B | 0.71% | |
| 7. | SPAR Hrvatska d.o.o. € 998.4M 0.58% | € 998.4M | 0.58% | |
| 8. | HEP-PROIZVODNJA d.o.o. € 962.1M 0.56% | € 962.1M | 0.56% | |
| 9. | HT d.d. € 957.3M 0.55% | € 957.3M | 0.55% | |
| 10. | PLODINE d. d. € 887.3M 0.51% | € 887.3M | 0.51% | |
| Total Sales of the TOP 10 Companies | € 15.96B | 9.21% |
Croatia: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,403,115 people, which represents 0.37% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is KONZUM plus d.o.o. (10,173), followed by HP d.d. (8,296) and H S d.o.o. (7,602).
Croatia: Top 10 Companies with Highest Number of Employees 230,089 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | KONZUM plus d.o.o. 10,173 0.73% | 10,173 | 0.73% | |
| 2. | HP d.d. 8,296 0.59% | 8,296 | 0.59% | |
| 3. | H S d.o.o. 7,602 0.54% | 7,602 | 0.54% | |
| 4. | HEP-Operator distribucijskog sustava d.o.o. 6,488 0.46% | 6,488 | 0.46% | |
| 5. | STUDENAC d.o.o. 5,489 0.39% | 5,489 | 0.39% | |
| 6. | KBC Zagreb 5,463 0.39% | 5,463 | 0.39% | |
| 7. | Zagrebacka banka d.d. 5,326 0.38% | 5,326 | 0.38% | |
| 8. | HZ INFRASTRUKTURA d.o.o. 5,142 0.37% | 5,142 | 0.37% | |
| 9. | ZAGREBACKI HOLDING d.o.o. 4,899 0.35% | 4,899 | 0.35% | |
| 10. | Privredna banka Zagreb d.d. 4,874 0.35% | 4,874 | 0.35% | |
| Total Number of Employees of the TOP 10 Companies | 63,752 | 4.54% |
Share this article
Access detailed data on Croatia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Croatia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.