Industry Breakdown of Companies
in Croatia
Explore more than 231,891 Croatia-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 231,891 businesses are registered in Croatia . That represents 0.49% of all companies available in the HitHorizons database. These Croatia-based companies have a share of 0.23% of all sales generated by EU-based businesses and employ 0.42% of all EU employees.
Croatia: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (112,324 companies in total), followed by Construction (26,595) and Retail Trade (22,459).
Croatia: TOP Industries 231,891 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 112,324 48.4% | 112,324 | 48.4% | ||
| Construction 26,595 11.5% | 26,595 | 11.5% | ||
| Retail Trade 22,459 9.7% | 22,459 | 9.7% | ||
| Wholesale Trade 17,124 7.4% | 17,124 | 7.4% | ||
| Manufacturing 17,045 7.4% | 17,045 | 7.4% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 17,007 7.3% | 17,007 | 7.3% | ||
| Finance, Insurance, and Real Estate 12,881 5.6% | 12,881 | 5.6% | ||
| Agriculture, Forestry, and Fishing 4,103 1.8% | 4,103 | 1.8% | ||
| Public Sector 1,988 0.9% | 1,988 | 0.9% | ||
| Mining 231 0.1% | 231 | 0.1% | ||
| Unknown industry 134 0.1% | 134 | 0.1% |
Croatia: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Croatia are Membership organization (10.45%), Membership sport/recreation club (4.94%) and Operative builders (4.83%).
Croatia: Breakdown of Companies by SIC Code 231,891 registered companies
Croatia: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Croatia generated € 200,500,979,645 in sales, which represents 0.23% of all sales generated by companies available in the HitHorizons database.
Croatia: TOP 10 Companies with Highest Sales 231,891 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | FORTENOVA GRUPA d.d. € 6.018B 3% | € 6.018B | 3% | |
| 2. | ORBICO d.o.o. € 4.248B 2.12% | € 4.248B | 2.12% | |
| 3. | INA, d.d. € 3.936B 1.96% | € 3.936B | 1.96% | |
| 4. | HEP d.d. € 3.181B 1.59% | € 3.181B | 1.59% | |
| 5. | KONZUM plus d.o.o. € 1.981B 0.99% | € 1.981B | 0.99% | |
| 6. | PLIVA HRVATSKA d.o.o. € 1.507B 0.75% | € 1.507B | 0.75% | |
| 7. | PRVO PLINARSKO DRUSTVO d.o.o. € 1.424B 0.71% | € 1.424B | 0.71% | |
| 8. | LIDL HRVATSKA d.o.o. k.d. € 1.298B 0.65% | € 1.298B | 0.65% | |
| 9. | PETROL d.o.o. € 1.233B 0.62% | € 1.233B | 0.62% | |
| 10. | HT d.d. € 1.102B 0.55% | € 1.102B | 0.55% | |
| Total Sales of the TOP 10 Companies | € 25.93B | 12.93% |
Croatia: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,589,420 people, which represents 0.42% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is FORTENOVA GRUPA d.d. (43,826), followed by bosqar d.d. (15,285) and HEP d.d. (11,155).
Croatia: Top 10 Companies with Highest Number of Employees 231,891 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | FORTENOVA GRUPA d.d. 43,826 2.76% | 43,826 | 2.76% | |
| 2. | bosqar d.d. 15,285 0.96% | 15,285 | 0.96% | |
| 3. | HEP d.d. 11,155 0.7% | 11,155 | 0.7% | |
| 4. | KONZUM plus d.o.o. 10,173 0.64% | 10,173 | 0.64% | |
| 5. | ORBICO d.o.o. 9,491 0.6% | 9,491 | 0.6% | |
| 6. | INA, d.d. 9,162 0.58% | 9,162 | 0.58% | |
| 7. | HP d.d. 8,044 0.51% | 8,044 | 0.51% | |
| 8. | ADRIS GRUPA d. d. 7,684 0.48% | 7,684 | 0.48% | |
| 9. | H S d.o.o. 7,606 0.48% | 7,606 | 0.48% | |
| 10. | ZAGREBACKI HOLDING d.o.o. 7,178 0.45% | 7,178 | 0.45% | |
| Total Number of Employees of the TOP 10 Companies | 129,604 | 8.15% |
Share this article
Access detailed data on Croatia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Croatia and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.