Industry Breakdown of Companies
in Italy
Explore more than 2,796,784 Italy-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 2,796,784 businesses are registered in Italy . That represents 5.82% of all companies available in the HitHorizons database. These Italy-based companies have a share of 6.92% of all sales generated by EU-based businesses and employ 5.37% of all EU employees.
Italy: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (816,840 companies in total), followed by Retail Trade (507,961) and Finance, Insurance, and Real Estate (365,960).
Italy: TOP Industries 2,796,784 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 816,840 29.2% | 816,840 | 29.2% | ||
| Retail Trade 507,961 18.2% | 507,961 | 18.2% | ||
| Finance, Insurance, and Real Estate 365,960 13.1% | 365,960 | 13.1% | ||
| Construction 347,287 12.4% | 347,287 | 12.4% | ||
| Manufacturing 261,325 9.3% | 261,325 | 9.3% | ||
| Wholesale Trade 207,795 7.4% | 207,795 | 7.4% | ||
| Agriculture, Forestry, and Fishing 123,932 4.4% | 123,932 | 4.4% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 122,910 4.4% | 122,910 | 4.4% | ||
| Unknown industry 26,273 0.9% | 26,273 | 0.9% | ||
| Public Sector 13,915 0.5% | 13,915 | 0.5% | ||
| Mining 2,586 0.1% | 2,586 | 0.1% |
Italy: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Italy are Operative builders (6.04%), Real property lessor (5.61%) and Eating place (5.33%).
Italy: Breakdown of Companies by SIC Code 2,796,784 registered companies
Italy: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Italy generated € 6,096,783,584,589 in sales, which represents 6.92% of all sales generated by companies available in the HitHorizons database.
Italy: TOP 10 Companies with Highest Sales 2,796,784 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | AMAZON EU SARL € 91.92B 1.51% | € 91.92B | 1.51% | |
| 2. | ENI SPA € 88.8B 1.46% | € 88.8B | 1.46% | |
| 3. | ENEL SPA € 73.91B 1.21% | € 73.91B | 1.21% | |
| 4. | GESTORE DEI MERCATI ENERGETICI SPA € 40.5B 0.66% | € 40.5B | 0.66% | |
| 5. | ENEL ITALIA SPA € 35.77B 0.59% | € 35.77B | 0.59% | |
| 6. | ENEL ENERGIA SPA € 23.18B 0.38% | € 23.18B | 0.38% | |
| 7. | ENILIVE SPA € 21.14B 0.35% | € 21.14B | 0.35% | |
| 8. | PRYSMIAN SPA € 19.65B 0.32% | € 19.65B | 0.32% | |
| 9. | AMAZON WEB SERVICES EMEA SARL € 19.45B 0.32% | € 19.45B | 0.32% | |
| 10. | STELLANTIS EUROPE SPA € 19.12B 0.31% | € 19.12B | 0.31% | |
| Total Sales of the TOP 10 Companies | € 433.4B | 7.11% |
Italy: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 20,508,448 people, which represents 5.37% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SANTA SEDE (500,000), followed by POSTE ITALIANE SPA (118,755) and ARMA DEI CARABINIERI (103,893).
Italy: Top 10 Companies with Highest Number of Employees 2,796,784 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | SANTA SEDE 500,000 2.44% | 500,000 | 2.44% | |
| 2. | POSTE ITALIANE SPA 118,755 0.58% | 118,755 | 0.58% | |
| 3. | ARMA DEI CARABINIERI 103,893 0.51% | 103,893 | 0.51% | |
| 4. | STATO MAGGIORE DELL'ESERCITO 102,995 0.5% | 102,995 | 0.5% | |
| 5. | MINISTERO DELLA DIFESA 100,000 0.49% | 100,000 | 0.49% | |
| 6. | INTESA SANPAOLO SPA 66,361 0.32% | 66,361 | 0.32% | |
| 7. | ADECCO ITALIA SPA 66,285 0.32% | 66,285 | 0.32% | |
| 8. | GUARDIA DI FINANZA 61,125 0.3% | 61,125 | 0.3% | |
| 9. | RANDSTAD ITALIA SPA 56,630 0.28% | 56,630 | 0.28% | |
| 10. | MANPOWER SRL 42,797 0.21% | 42,797 | 0.21% | |
| Total Number of Employees of the TOP 10 Companies | 1,218,841 | 5.94% |
Share this article
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Italy and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.