Industry Breakdown of Companies
in Greece
Explore more than 373,249 Greece-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 373,249 businesses are registered in Greece . That represents 0.77% of all companies available in the HitHorizons database. These Greece-based companies have a share of 0.43% of all sales generated by EU-based businesses and employ 0.58% of all EU employees.
Greece: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (106,405 companies in total), followed by Retail Trade (66,701) and Wholesale Trade (40,838).
Greece: TOP Industries 373,249 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 106,405 28.5% | 106,405 | 28.5% | ||
| Retail Trade 66,701 17.9% | 66,701 | 17.9% | ||
| Wholesale Trade 40,838 10.9% | 40,838 | 10.9% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 36,236 9.7% | 36,236 | 9.7% | ||
| Construction 33,821 9.1% | 33,821 | 9.1% | ||
| Finance, Insurance, and Real Estate 29,916 8.0% | 29,916 | 8.0% | ||
| Manufacturing 28,602 7.7% | 28,602 | 7.7% | ||
| Unknown industry 25,807 6.9% | 25,807 | 6.9% | ||
| Agriculture, Forestry, and Fishing 3,611 1.0% | 3,611 | 1.0% | ||
| Public Sector 824 0.2% | 824 | 0.2% | ||
| Mining 488 0.1% | 488 | 0.1% |
Greece: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Greece are Non classified establishment (6.91%), Operative builders (5.55%) and Hotel/motel operation (5.4%).
Greece: Breakdown of Companies by SIC Code 373,249 registered companies
Greece: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Greece generated € 385,814,707,615 in sales, which represents 0.43% of all sales generated by companies available in the HitHorizons database.
Greece: TOP 10 Companies with Highest Sales 373,249 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | MOTOR OIL (ELLAS) DIYLISTIRIA KORINTHOU A.E. € 7.698B 2% | € 7.698B | 2% | |
| 2. | PUBLIC POWER CORPORATION S.A. € 5.912B 1.53% | € 5.912B | 1.53% | |
| 3. | HELLENIC HYPERMARKETS SKLAVENITIS S.A. € 4.651B 1.21% | € 4.651B | 1.21% | |
| 4. | METLEN ENERGY & METALS SINGLE MEMBER S.A. € 4.354B 1.13% | € 4.354B | 1.13% | |
| 5. | ALPHA BANK S.A. € 3.898B 1.01% | € 3.898B | 1.01% | |
| 6. | EUROBANK S.A. € 3.471B 0.9% | € 3.471B | 0.9% | |
| 7. | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. € 3.335B 0.86% | € 3.335B | 0.86% | |
| 8. | CORAL A.E. OIL AND CHEMICALS COMPANY € 2.73B 0.71% | € 2.73B | 0.71% | |
| 9. | PIRAEUS BANK S.A. € 2.649B 0.69% | € 2.649B | 0.69% | |
| 10. | ELVALHALCOR HELLENIC COPPER & ALUMINIUM INDUSTRY S.A. € 2.526B 0.65% | € 2.526B | 0.65% | |
| Total Sales of the TOP 10 Companies | € 41.22B | 10.68% |
Greece: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 2,202,542 people, which represents 0.58% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is HELLENIC HYPERMARKETS SKLAVENITIS S.A. (39,835), followed by PUBLIC POWER CORPORATION S.A. (20,142) and ALFA-BETA VASSILOPOULOS SINGLE MEMBER SOCIETE ANONYME (13,658).
Greece: Top 10 Companies with Highest Number of Employees 373,249 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | HELLENIC HYPERMARKETS SKLAVENITIS S.A. 39,835 1.81% | 39,835 | 1.81% | |
| 2. | PUBLIC POWER CORPORATION S.A. 20,142 0.91% | 20,142 | 0.91% | |
| 3. | ALFA-BETA VASSILOPOULOS SINGLE MEMBER SOCIETE ANONYME 13,658 0.62% | 13,658 | 0.62% | |
| 4. | DIAMANTIS MASOUTIS A.E. SOUPER MARKET 13,124 0.6% | 13,124 | 0.6% | |
| 5. | EUROBANK S.A. 12,773 0.58% | 12,773 | 0.58% | |
| 6. | YPIRESIA 800 - TELEPERFORMANCE SINGLE MEMBER S.A. 12,558 0.57% | 12,558 | 0.57% | |
| 7. | METRO ANONYMI EMPORIKI KAI VIOMICHANIKI ETAIREIA EIDON DIATROFIS KAI OIKIAKIS CHRISIS 11,168 0.51% | 11,168 | 0.51% | |
| 8. | MELLON TECHNOLOGIES SYSTEMS AND SERVICES COMMERCIAL SOCIETE ANONYME - PRIVATE SECURITY SER 8,981 0.41% | 8,981 | 0.41% | |
| 9. | HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. 8,827 0.4% | 8,827 | 0.4% | |
| 10. | PIRAEUS BANK S.A. 8,482 0.39% | 8,482 | 0.39% | |
| Total Number of Employees of the TOP 10 Companies | 149,548 | 6.79% |
Share this article
Access detailed data on Greece and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Greece and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.