Industry Breakdown of Companies
in Romania
Explore more than 1,515,276 Romania-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,515,276 businesses are registered in Romania . That represents 3.19% of all companies available in the HitHorizons database. These Romania-based companies have a share of 0.78% of all sales generated by EU-based businesses and employ 1.6% of all EU employees.
Romania: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (410,955 companies in total), followed by Retail Trade (275,899) and Unknown industry (185,924).
Romania: TOP Industries 1,515,276 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 410,955 27.1% | 410,955 | 27.1% | ||
| Retail Trade 275,899 18.2% | 275,899 | 18.2% | ||
| Unknown industry 185,924 12.3% | 185,924 | 12.3% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 151,283 10.0% | 151,283 | 10.0% | ||
| Construction 139,546 9.2% | 139,546 | 9.2% | ||
| Manufacturing 109,199 7.2% | 109,199 | 7.2% | ||
| Wholesale Trade 108,336 7.1% | 108,336 | 7.1% | ||
| Finance, Insurance, and Real Estate 76,809 5.1% | 76,809 | 5.1% | ||
| Agriculture, Forestry, and Fishing 53,127 3.5% | 53,127 | 3.5% | ||
| Mining 3,304 0.2% | 3,304 | 0.2% | ||
| Public Sector 894 0.1% | 894 | 0.1% |
Romania: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Romania are Non classified establishment (12.27%), Operative builders (5%) and Ret groceries (4.3%).
Romania: Breakdown of Companies by SIC Code 1,515,276 registered companies
Romania: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Romania generated € 686,123,400,656 in sales, which represents 0.78% of all sales generated by companies available in the HitHorizons database.
Romania: TOP 10 Companies with Highest Sales 1,515,276 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | OMV PETROM SA € 6.658B 0.97% | € 6.658B | 0.97% | |
| 2. | AUTOMOBILE-DACIA SA € 6.236B 0.91% | € 6.236B | 0.91% | |
| 3. | LIDL DISCOUNT SRL € 5.375B 0.78% | € 5.375B | 0.78% | |
| 4. | KAUFLAND ROMANIA SCS € 4.39B 0.64% | € 4.39B | 0.64% | |
| 5. | FORD OTOSAN ROMANIA S.R.L. € 4.176B 0.61% | € 4.176B | 0.61% | |
| 6. | ROMPETROL RAFINARE SA € 3.366B 0.49% | € 3.366B | 0.49% | |
| 7. | PROFI ROM FOOD SRL € 3.167B 0.46% | € 3.167B | 0.46% | |
| 8. | CARREFOUR ROMANIA SA € 2.813B 0.41% | € 2.813B | 0.41% | |
| 9. | DEDEMAN SRL € 2.757B 0.4% | € 2.757B | 0.4% | |
| 10. | METRO CASH & CARRY ROMANIA SRL € 2.535B 0.37% | € 2.535B | 0.37% | |
| Total Sales of the TOP 10 Companies | € 41.47B | 6.04% |
Romania: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,074,820 people, which represents 1.6% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is COMPANIA NATIONALA DE CAI FERATE CFR SA (24,639), followed by COMPANIA NATIONALA POSTA ROMANA SA (23,144) and KAUFLAND ROMANIA SCS (14,592).
Romania: Top 10 Companies with Highest Number of Employees 1,515,276 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | COMPANIA NATIONALA DE CAI FERATE CFR SA 24,639 0.41% | 24,639 | 0.41% | |
| 2. | COMPANIA NATIONALA POSTA ROMANA SA 23,144 0.38% | 23,144 | 0.38% | |
| 3. | KAUFLAND ROMANIA SCS 14,592 0.24% | 14,592 | 0.24% | |
| 4. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.22% | 13,625 | 0.22% | |
| 5. | LIDL DISCOUNT SRL 12,735 0.21% | 12,735 | 0.21% | |
| 6. | DEDEMAN SRL 12,313 0.2% | 12,313 | 0.2% | |
| 7. | AUTOMOBILE-DACIA SA 10,987 0.18% | 10,987 | 0.18% | |
| 8. | SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI SA 10,597 0.17% | 10,597 | 0.17% | |
| 9. | MEGA IMAGE SRL 10,317 0.17% | 10,317 | 0.17% | |
| 10. | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. 10,152 0.17% | 10,152 | 0.17% | |
| Total Number of Employees of the TOP 10 Companies | 143,101 | 2.36% |
Share this article
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.