Industry Breakdown of Companies
in Romania
Explore more than 1,543,054 Romania-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,543,054 businesses are registered in Romania . That represents 3.22% of all companies available in the HitHorizons database. These Romania-based companies have a share of 0.69% of all sales generated by EU-based businesses and employ 1.59% of all EU employees.
Romania: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (407,478 companies in total), followed by Retail Trade (272,388) and Unknown industry (225,850).
Romania: TOP Industries 1,543,054 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 407,478 26.4% | 407,478 | 26.4% | ||
| Retail Trade 272,388 17.7% | 272,388 | 17.7% | ||
| Unknown industry 225,850 14.6% | 225,850 | 14.6% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 150,203 9.7% | 150,203 | 9.7% | ||
| Construction 138,470 9.0% | 138,470 | 9.0% | ||
| Manufacturing 108,190 7.0% | 108,190 | 7.0% | ||
| Wholesale Trade 107,548 7.0% | 107,548 | 7.0% | ||
| Finance, Insurance, and Real Estate 76,395 5.0% | 76,395 | 5.0% | ||
| Agriculture, Forestry, and Fishing 52,344 3.4% | 52,344 | 3.4% | ||
| Mining 3,242 0.2% | 3,242 | 0.2% | ||
| Public Sector 946 0.1% | 946 | 0.1% |
Romania: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Romania are Non classified establishment (14.64%), Operative builders (4.86%) and Ret groceries (4.17%).
Romania: Breakdown of Companies by SIC Code 1,543,054 registered companies
Romania: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Romania generated € 605,938,039,430 in sales, which represents 0.69% of all sales generated by companies available in the HitHorizons database.
Romania: TOP 10 Companies with Highest Sales 1,543,054 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | OMV PETROM SA € 5.889B 0.97% | € 5.889B | 0.97% | |
| 2. | AUTOMOBILE-DACIA SA € 5.516B 0.91% | € 5.516B | 0.91% | |
| 3. | LIDL DISCOUNT SRL € 4.755B 0.78% | € 4.755B | 0.78% | |
| 4. | KAUFLAND ROMANIA SCS € 3.883B 0.64% | € 3.883B | 0.64% | |
| 5. | FORD OTOSAN ROMANIA S.R.L. € 3.693B 0.61% | € 3.693B | 0.61% | |
| 6. | ROMPETROL RAFINARE SA € 2.978B 0.49% | € 2.978B | 0.49% | |
| 7. | PROFI ROM FOOD SRL € 2.801B 0.46% | € 2.801B | 0.46% | |
| 8. | CARREFOUR ROMANIA SA € 2.488B 0.41% | € 2.488B | 0.41% | |
| 9. | DEDEMAN SRL € 2.438B 0.4% | € 2.438B | 0.4% | |
| 10. | METRO CASH & CARRY ROMANIA SRL € 2.243B 0.37% | € 2.243B | 0.37% | |
| Total Sales of the TOP 10 Companies | € 36.68B | 6.05% |
Romania: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,054,667 people, which represents 1.59% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is COMPANIA NATIONALA DE CAI FERATE CFR SA (24,639), followed by COMPANIA NATIONALA POSTA ROMANA SA (23,144) and KAUFLAND ROMANIA SCS (14,592).
Romania: Top 10 Companies with Highest Number of Employees 1,543,054 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | COMPANIA NATIONALA DE CAI FERATE CFR SA 24,639 0.41% | 24,639 | 0.41% | |
| 2. | COMPANIA NATIONALA POSTA ROMANA SA 23,144 0.38% | 23,144 | 0.38% | |
| 3. | KAUFLAND ROMANIA SCS 14,592 0.24% | 14,592 | 0.24% | |
| 4. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.23% | 13,625 | 0.23% | |
| 5. | LIDL DISCOUNT SRL 12,735 0.21% | 12,735 | 0.21% | |
| 6. | DEDEMAN SRL 12,313 0.2% | 12,313 | 0.2% | |
| 7. | AUTOMOBILE-DACIA SA 10,987 0.18% | 10,987 | 0.18% | |
| 8. | SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI SA 10,597 0.18% | 10,597 | 0.18% | |
| 9. | MEGA IMAGE SRL 10,317 0.17% | 10,317 | 0.17% | |
| 10. | CARREFOUR ROMANIA SA 10,141 0.17% | 10,141 | 0.17% | |
| Total Number of Employees of the TOP 10 Companies | 143,090 | 2.36% |
Share this article
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.