Industry Breakdown of Companies
in Romania
Explore more than 1,556,587 Romania-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,556,587 businesses are registered in Romania . That represents 3.23% of all companies available in the HitHorizons database. These Romania-based companies have a share of 0.68% of all sales generated by EU-based businesses and employ 1.57% of all EU employees.
Romania: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (409,608 companies in total), followed by Retail Trade (271,195) and Unknown industry (241,110).
Romania: TOP Industries 1,556,587 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 409,608 26.3% | 409,608 | 26.3% | ||
| Retail Trade 271,195 17.4% | 271,195 | 17.4% | ||
| Unknown industry 241,110 15.5% | 241,110 | 15.5% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 148,132 9.5% | 148,132 | 9.5% | ||
| Construction 139,934 9.0% | 139,934 | 9.0% | ||
| Wholesale Trade 107,406 6.9% | 107,406 | 6.9% | ||
| Manufacturing 107,234 6.9% | 107,234 | 6.9% | ||
| Finance, Insurance, and Real Estate 75,880 4.9% | 75,880 | 4.9% | ||
| Agriculture, Forestry, and Fishing 52,200 3.4% | 52,200 | 3.4% | ||
| Mining 3,082 0.2% | 3,082 | 0.2% | ||
| Public Sector 806 0.1% | 806 | 0.1% |
Romania: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Romania are Non classified establishment (15.49%), Operative builders (4.92%) and Ret groceries (4.12%).
Romania: Breakdown of Companies by SIC Code 1,556,587 registered companies
Romania: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Romania generated € 603,882,878,439 in sales, which represents 0.68% of all sales generated by companies available in the HitHorizons database.
Romania: TOP 10 Companies with Highest Sales 1,556,587 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | OMV PETROM SA € 5.889B 0.98% | € 5.889B | 0.98% | |
| 2. | AUTOMOBILE-DACIA SA € 5.516B 0.91% | € 5.516B | 0.91% | |
| 3. | LIDL DISCOUNT SRL € 4.755B 0.79% | € 4.755B | 0.79% | |
| 4. | KAUFLAND ROMANIA SCS € 3.883B 0.64% | € 3.883B | 0.64% | |
| 5. | FORD OTOSAN ROMANIA S.R.L. € 3.693B 0.61% | € 3.693B | 0.61% | |
| 6. | ROMPETROL RAFINARE SA € 2.978B 0.49% | € 2.978B | 0.49% | |
| 7. | CARREFOUR ROMANIA SA € 2.813B 0.47% | € 2.813B | 0.47% | |
| 8. | DEDEMAN SRL € 2.438B 0.4% | € 2.438B | 0.4% | |
| 9. | METRO CASH & CARRY ROMANIA SRL € 2.243B 0.37% | € 2.243B | 0.37% | |
| 10. | DR.MAX S.R.L. € 2.136B 0.35% | € 2.136B | 0.35% | |
| Total Sales of the TOP 10 Companies | € 36.34B | 6.02% |
Romania: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 6,004,162 people, which represents 1.57% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is COMPANIA NATIONALA POSTA ROMANA SA (20,154), followed by KAUFLAND ROMANIA SCS (14,592) and REGIA NATIONALA A PADURILOR ROMSILVA RA (13,625).
Romania: Top 10 Companies with Highest Number of Employees 1,556,587 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | COMPANIA NATIONALA POSTA ROMANA SA 20,154 0.34% | 20,154 | 0.34% | |
| 2. | KAUFLAND ROMANIA SCS 14,592 0.24% | 14,592 | 0.24% | |
| 3. | REGIA NATIONALA A PADURILOR ROMSILVA RA 13,625 0.23% | 13,625 | 0.23% | |
| 4. | LIDL DISCOUNT SRL 12,735 0.21% | 12,735 | 0.21% | |
| 5. | CARREFOUR ROMANIA SA 12,673 0.21% | 12,673 | 0.21% | |
| 6. | DEDEMAN SRL 12,313 0.21% | 12,313 | 0.21% | |
| 7. | AUTOMOBILE-DACIA SA 10,987 0.18% | 10,987 | 0.18% | |
| 8. | SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALATORI - CFR - CALATORI SA 10,597 0.18% | 10,597 | 0.18% | |
| 9. | MEGA IMAGE SRL 10,317 0.17% | 10,317 | 0.17% | |
| 10. | SOCIETATEA DE TRANSPORT BUCURESTI STB S.A. 9,826 0.16% | 9,826 | 0.16% | |
| Total Number of Employees of the TOP 10 Companies | 127,819 | 2.13% |
Share this article
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Romania and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.