Industry Breakdown of Companies
in Spain
Explore more than 4,887,260 Spain-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 4,887,260 businesses are registered in Spain . That represents 10.09% of all companies available in the HitHorizons database. These Spain-based companies have a share of 3.88% of all sales generated by EU-based businesses and employ 6.24% of all EU employees.
Spain: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (1,486,794 companies in total), followed by Finance, Insurance, and Real Estate (775,382) and Retail Trade (762,912).
Spain: TOP Industries 4,887,260 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 1,486,794 30.4% | 1,486,794 | 30.4% | ||
| Finance, Insurance, and Real Estate 775,382 15.9% | 775,382 | 15.9% | ||
| Retail Trade 762,912 15.6% | 762,912 | 15.6% | ||
| Construction 504,796 10.3% | 504,796 | 10.3% | ||
| Wholesale Trade 457,695 9.4% | 457,695 | 9.4% | ||
| Manufacturing 317,529 6.5% | 317,529 | 6.5% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 222,419 4.6% | 222,419 | 4.6% | ||
| Unknown industry 221,669 4.5% | 221,669 | 4.5% | ||
| Agriculture, Forestry, and Fishing 101,293 2.1% | 101,293 | 2.1% | ||
| Public Sector 29,196 0.6% | 29,196 | 0.6% | ||
| Mining 7,575 0.2% | 7,575 | 0.2% |
Spain: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Spain are Subdivider/developer (6.39%), Membership organization (6.05%) and Real property lessor (5.07%).
Spain: Breakdown of Companies by SIC Code 4,887,260 registered companies
Spain: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Spain generated € 3,458,897,418,937 in sales, which represents 3.88% of all sales generated by companies available in the HitHorizons database.
Spain: TOP 10 Companies with Highest Sales 4,887,260 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | MERCADONA SA € 36.35B 1.05% | € 36.35B | 1.05% | |
| 2. | REPSOL FUELS SA. € 26B 0.75% | € 26B | 0.75% | |
| 3. | MOEVE SA. € 19.56B 0.57% | € 19.56B | 0.57% | |
| 4. | REPSOL SOLUCIONES ENERGETICAS SA. € 18.05B 0.52% | € 18.05B | 0.52% | |
| 5. | STELLANTIS ESPAÑA SOCIEDAD LIMITADA. € 15.67B 0.45% | € 15.67B | 0.45% | |
| 6. | SEAT SAU € 15.12B 0.44% | € 15.12B | 0.44% | |
| 7. | ENDESA ENERGIA SAU € 14.9B 0.43% | € 14.9B | 0.43% | |
| 8. | INDUSTRIA DE DISEÑO TEXTIL SA € 14.51B 0.42% | € 14.51B | 0.42% | |
| 9. | EL CORTE INGLES SA € 11.79B 0.34% | € 11.79B | 0.34% | |
| 10. | IBERDROLA CLIENTES SOCIEDAD ANONIMA. € 11.35B 0.33% | € 11.35B | 0.33% | |
| Total Sales of the TOP 10 Companies | € 183.3B | 5.3% |
Spain: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 23,913,341 people, which represents 6.24% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is SERVICIO ANDALUZ DE LA SALUD (126,531), followed by MERCADONA SA (115,000) and ADM. GENERAL O ADM. DE LA COMUNIDAD AUTONOMA DE EUSKADI (78,000).
Spain: Top 10 Companies with Highest Number of Employees 4,887,260 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | SERVICIO ANDALUZ DE LA SALUD 126,531 0.53% | 126,531 | 0.53% | |
| 2. | MERCADONA SA 115,000 0.48% | 115,000 | 0.48% | |
| 3. | ADM. GENERAL O ADM. DE LA COMUNIDAD AUTONOMA DE EUSKADI 78,000 0.33% | 78,000 | 0.33% | |
| 4. | EL CORTE INGLES SA 50,305 0.21% | 50,305 | 0.21% | |
| 5. | SOCIEDAD ESTATAL CORREOS Y TELEGRAFOS SA S.M.E. 46,095 0.19% | 46,095 | 0.19% | |
| 6. | SERVICIO GALEGO DE SAUDE CGA 40,000 0.17% | 40,000 | 0.17% | |
| 7. | CAIXABANK SA 37,236 0.16% | 37,236 | 0.16% | |
| 8. | INSTITUT CATALA DE LA SALUT DE BARCELONA GENERALITAT DE CATALUNYA 36,607 0.15% | 36,607 | 0.15% | |
| 9. | RANDSTAD EMPLEO EMPRESA DE TRABAJO TEMPORAL SA 33,673 0.14% | 33,673 | 0.14% | |
| 10. | FCC MEDIO AMBIENTE SAU 32,133 0.13% | 32,133 | 0.13% | |
| Total Number of Employees of the TOP 10 Companies | 595,580 | 2.49% |
Share this article
Access detailed data on Spain and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Spain and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.