Industry Breakdown of Companies
in Poland
Explore more than 1,556,717 Poland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,556,717 businesses are registered in Poland . That represents 3.29% of all companies available in the HitHorizons database. These Poland-based companies have a share of 1.77% of all sales generated by EU-based businesses and employ 3.14% of all EU employees.
Poland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (581,715 companies in total), followed by Finance, Insurance, and Real Estate (334,914) and Retail Trade (165,770).
Poland: TOP Industries 1,556,717 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 581,715 37.4% | 581,715 | 37.4% | ||
| Finance, Insurance, and Real Estate 334,914 21.5% | 334,914 | 21.5% | ||
| Retail Trade 165,770 10.6% | 165,770 | 10.6% | ||
| Wholesale Trade 119,090 7.7% | 119,090 | 7.7% | ||
| Manufacturing 99,720 6.4% | 99,720 | 6.4% | ||
| Construction 94,836 6.1% | 94,836 | 6.1% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 90,280 5.8% | 90,280 | 5.8% | ||
| Public Sector 27,249 1.8% | 27,249 | 1.8% | ||
| Unknown industry 21,728 1.4% | 21,728 | 1.4% | ||
| Agriculture, Forestry, and Fishing 19,144 1.2% | 19,144 | 1.2% | ||
| Mining 2,271 0.1% | 2,271 | 0.1% |
Poland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Poland are Real estate agent/manager (13.39%), Membership organization (7.79%) and Subdivider/developer (3.02%).
Poland: Breakdown of Companies by SIC Code 1,556,717 registered companies
Poland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Poland generated € 1,552,649,062,054 in sales, which represents 1.77% of all sales generated by companies available in the HitHorizons database.
Poland: TOP 10 Companies with Highest Sales 1,556,717 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | ORLEN S A € 43.96B 2.83% | € 43.96B | 2.83% | |
| 2. | NARODOWY FUNDUSZ ZDROWIA € 38.9B 2.51% | € 38.9B | 2.51% | |
| 3. | JERONIMO MARTINS POLSKA S A € 22.27B 1.43% | € 22.27B | 1.43% | |
| 4. | TOTALIZATOR SPORTOWY SP Z O O € 15.06B 0.97% | € 15.06B | 0.97% | |
| 5. | PGE POLSKA GRUPA ENERGETYCZNA S A € 11.12B 0.72% | € 11.12B | 0.72% | |
| 6. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA € 9.025B 0.58% | € 9.025B | 0.58% | |
| 7. | KGHM POLSKA MIEDŹ S A € 6.527B 0.42% | € 6.527B | 0.42% | |
| 8. | DINO POLSKA S A € 6.369B 0.41% | € 6.369B | 0.41% | |
| 9. | POLSKIE SIECI ELEKTROENERGETYCZNE S A € 5.546B 0.36% | € 5.546B | 0.36% | |
| 10. | VOLKSWAGEN POZNAŃ SP Z O O € 5.413B 0.35% | € 5.413B | 0.35% | |
| Total Sales of the TOP 10 Companies | € 164.2B | 10.58% |
Poland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 11,936,032 people, which represents 3.14% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is JERONIMO MARTINS POLSKA S A (79,292), followed by POCZTA POLSKA S A (64,272) and ZAKŁAD UBEZPIECZEŃ SPOŁECZNYCH (43,099).
Poland: Top 10 Companies with Highest Number of Employees 1,556,717 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | JERONIMO MARTINS POLSKA S A 79,292 0.66% | 79,292 | 0.66% | |
| 2. | POCZTA POLSKA S A 64,272 0.54% | 64,272 | 0.54% | |
| 3. | ZAKŁAD UBEZPIECZEŃ SPOŁECZNYCH 43,099 0.36% | 43,099 | 0.36% | |
| 4. | DINO POLSKA S A 39,623 0.33% | 39,623 | 0.33% | |
| 5. | PKP POLSKIE LINIE KOLEJOWE S A 37,264 0.31% | 37,264 | 0.31% | |
| 6. | POLSKA GRUPA GÓRNICZA S A 37,146 0.31% | 37,146 | 0.31% | |
| 7. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA 23,859 0.2% | 23,859 | 0.2% | |
| 8. | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S A 21,803 0.18% | 21,803 | 0.18% | |
| 9. | JASTRZĘBSKA SPÓŁKA WĘGLOWA S A 21,362 0.18% | 21,362 | 0.18% | |
| 10. | KGHM POLSKA MIEDŹ S A 18,680 0.16% | 18,680 | 0.16% | |
| Total Number of Employees of the TOP 10 Companies | 386,400 | 3.24% |
Share this article
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.