Industry Breakdown of Companies
in Poland
Explore more than 1,586,290 Poland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,586,290 businesses are registered in Poland . That represents 3.3% of all companies available in the HitHorizons database. These Poland-based companies have a share of 2.03% of all sales generated by EU-based businesses and employ 2.92% of all EU employees.
Poland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (600,579 companies in total), followed by Finance, Insurance, and Real Estate (341,078) and Retail Trade (167,584).
Poland: TOP Industries 1,586,290 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 600,579 37.9% | 600,579 | 37.9% | ||
| Finance, Insurance, and Real Estate 341,078 21.5% | 341,078 | 21.5% | ||
| Retail Trade 167,584 10.6% | 167,584 | 10.6% | ||
| Wholesale Trade 119,193 7.5% | 119,193 | 7.5% | ||
| Manufacturing 100,855 6.4% | 100,855 | 6.4% | ||
| Construction 99,037 6.2% | 99,037 | 6.2% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 92,689 5.8% | 92,689 | 5.8% | ||
| Public Sector 27,259 1.7% | 27,259 | 1.7% | ||
| Agriculture, Forestry, and Fishing 19,367 1.2% | 19,367 | 1.2% | ||
| Unknown industry 16,409 1.0% | 16,409 | 1.0% | ||
| Mining 2,240 0.1% | 2,240 | 0.1% |
Poland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Poland are Real estate agent/manager (13.31%), Membership organization (8.05%) and Subdivider/developer (2.98%).
Poland: Breakdown of Companies by SIC Code 1,586,290 registered companies
Poland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Poland generated € 1,788,919,820,110 in sales, which represents 2.03% of all sales generated by companies available in the HitHorizons database.
Poland: TOP 10 Companies with Highest Sales 1,586,290 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | NARODOWY FUNDUSZ ZDROWIA € 42.02B 2.35% | € 42.02B | 2.35% | |
| 2. | ORLEN S A € 41.15B 2.3% | € 41.15B | 2.3% | |
| 3. | JERONIMO MARTINS POLSKA S A € 25.41B 1.42% | € 25.41B | 1.42% | |
| 4. | TOTALIZATOR SPORTOWY SP Z O O € 16.27B 0.91% | € 16.27B | 0.91% | |
| 5. | PGE POLSKA GRUPA ENERGETYCZNA S A € 10.13B 0.57% | € 10.13B | 0.57% | |
| 6. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA € 9.748B 0.54% | € 9.748B | 0.54% | |
| 7. | DINO POLSKA S A € 7.893B 0.44% | € 7.893B | 0.44% | |
| 8. | KGHM POLSKA MIEDŹ S A € 7.302B 0.41% | € 7.302B | 0.41% | |
| 9. | POLSKIE SIECI ELEKTROENERGETYCZNE S A € 5.99B 0.33% | € 5.99B | 0.33% | |
| 10. | VOLKSWAGEN POZNAŃ SP Z O O € 5.847B 0.33% | € 5.847B | 0.33% | |
| Total Sales of the TOP 10 Companies | € 171.8B | 9.6% |
Poland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 11,127,997 people, which represents 2.92% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is JERONIMO MARTINS POLSKA S A (81,311), followed by POCZTA POLSKA S A (64,272) and DINO POLSKA S A (52,743).
Poland: Top 10 Companies with Highest Number of Employees 1,586,290 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | JERONIMO MARTINS POLSKA S A 81,311 0.73% | 81,311 | 0.73% | |
| 2. | POCZTA POLSKA S A 64,272 0.58% | 64,272 | 0.58% | |
| 3. | DINO POLSKA S A 52,743 0.47% | 52,743 | 0.47% | |
| 4. | ZAKŁAD UBEZPIECZEŃ SPOŁECZNYCH 43,099 0.39% | 43,099 | 0.39% | |
| 5. | PKP POLSKIE LINIE KOLEJOWE S A 37,264 0.33% | 37,264 | 0.33% | |
| 6. | POLSKA GRUPA GÓRNICZA S A 37,146 0.33% | 37,146 | 0.33% | |
| 7. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA 24,738 0.22% | 24,738 | 0.22% | |
| 8. | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S A 21,803 0.2% | 21,803 | 0.2% | |
| 9. | JASTRZĘBSKA SPÓŁKA WĘGLOWA S A 21,362 0.19% | 21,362 | 0.19% | |
| 10. | KGHM POLSKA MIEDŹ S A 18,925 0.17% | 18,925 | 0.17% | |
| Total Number of Employees of the TOP 10 Companies | 402,663 | 3.62% |
Share this article
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.