Industry Breakdown of Companies
in Poland
Explore more than 1,580,806 Poland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 1,580,806 businesses are registered in Poland . That represents 3.36% of all companies available in the HitHorizons database. These Poland-based companies have a share of 1.93% of all sales generated by EU-based businesses and employ 4.08% of all EU employees.
Poland: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (596,690 companies in total), followed by Finance, Insurance, and Real Estate (334,425) and Retail Trade (167,757).
Poland: TOP Industries 1,580,806 registered companies
Industry, Number of Companies | Number of Companies |
Market Share | ||
---|---|---|---|---|
Services 596,690 37.7% | 596,690 | 37.7% | ||
Finance, Insurance, and Real Estate 334,425 21.2% | 334,425 | 21.2% | ||
Retail Trade 167,757 10.6% | 167,757 | 10.6% | ||
Wholesale Trade 120,200 7.6% | 120,200 | 7.6% | ||
Manufacturing 101,009 6.4% | 101,009 | 6.4% | ||
Construction 95,078 6.0% | 95,078 | 6.0% | ||
Transportation, Communications, Electric, Gas, and Sanitary Services 90,861 5.7% | 90,861 | 5.7% | ||
Public Sector 27,246 1.7% | 27,246 | 1.7% | ||
Agriculture, Forestry, and Fishing 23,330 1.5% | 23,330 | 1.5% | ||
Unknown industry 21,911 1.4% | 21,911 | 1.4% | ||
Mining 2,299 0.1% | 2,299 | 0.1% |
Poland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Poland are Real estate agent/manager (13.13%), Membership organization (7.6%) and Subdivider/developer (2.99%).
Poland: Breakdown of Companies by SIC Code 1,580,806 registered companies
Poland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Poland generated € 1,635,902,192,220 in sales, which represents 1.93% of all sales generated by companies available in the HitHorizons database.
Poland: TOP 10 Companies with Highest Sales 1,580,806 registered companies
Company Name, Sales & Share | Sales | Market Share | ||
---|---|---|---|---|
1. | ORLEN S A € 43.96B 2.69% | € 43.96B | 2.69% | |
2. | NARODOWY FUNDUSZ ZDROWIA € 31.95B 1.95% | € 31.95B | 1.95% | |
3. | JERONIMO MARTINS POLSKA S A € 22.27B 1.36% | € 22.27B | 1.36% | |
4. | TOTALIZATOR SPORTOWY SP Z O O € 11.41B 0.7% | € 11.41B | 0.7% | |
5. | PGE POLSKA GRUPA ENERGETYCZNA S A € 11.12B 0.68% | € 11.12B | 0.68% | |
6. | LG ENERGY SOLUTION WROCŁAW SP Z O O € 8.61B 0.53% | € 8.61B | 0.53% | |
7. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA € 8.29B 0.51% | € 8.29B | 0.51% | |
8. | KGHM POLSKA MIEDŹ S A € 6.527B 0.4% | € 6.527B | 0.4% | |
9. | DINO POLSKA S A € 6.369B 0.39% | € 6.369B | 0.39% | |
10. | PGE OBRÓT S A € 6.014B 0.37% | € 6.014B | 0.37% | |
Total Sales of the TOP 10 Companies | € 156.5B | 9.57% |
Poland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 15,610,877 people, which represents 4.08% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is JERONIMO MARTINS POLSKA S A (79,292), followed by POCZTA POLSKA S A (64,272) and ZAKŁAD UBEZPIECZEŃ SPOŁECZNYCH (43,099).
Poland: Top 10 Companies with Highest Number of Employees 1,580,806 registered companies
Company Name, Employees & Share | Number of Employees | Market Share | ||
---|---|---|---|---|
1. | JERONIMO MARTINS POLSKA S A 79,292 0.51% | 79,292 | 0.51% | |
2. | POCZTA POLSKA S A 64,272 0.41% | 64,272 | 0.41% | |
3. | ZAKŁAD UBEZPIECZEŃ SPOŁECZNYCH 43,099 0.28% | 43,099 | 0.28% | |
4. | DINO POLSKA S A 39,623 0.25% | 39,623 | 0.25% | |
5. | PKP POLSKIE LINIE KOLEJOWE S A 37,264 0.24% | 37,264 | 0.24% | |
6. | POLSKA GRUPA GÓRNICZA S A 37,146 0.24% | 37,146 | 0.24% | |
7. | LIDL SP Z O O SPÓŁKA KOMANDYTOWA 23,859 0.15% | 23,859 | 0.15% | |
8. | POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S A 21,803 0.14% | 21,803 | 0.14% | |
9. | JASTRZĘBSKA SPÓŁKA WĘGLOWA S A 21,362 0.14% | 21,362 | 0.14% | |
10. | KGHM POLSKA MIEDŹ S A 18,680 0.12% | 18,680 | 0.12% | |
Total Number of Employees of the TOP 10 Companies | 386,400 | 2.48% |
Share this article
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Poland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.