Industry Breakdown of Companies
in Iceland
Explore more than 129,603 Iceland-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 129,603 businesses are registered in Iceland . That represents 0.27% of all companies available in the HitHorizons database. These Iceland-based companies have a share of 0.07% of all sales generated by EU-based businesses and employ 0.09% of all EU employees.
Iceland: TOP Industries
According to our database, the industry with the highest number of companies registered is Unknown industry (47,038 companies in total), followed by Services (34,691) and Finance, Insurance, and Real Estate (16,487).
Iceland: TOP Industries 129,603 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Unknown industry 47,038 36.3% | 47,038 | 36.3% | ||
| Services 34,691 26.8% | 34,691 | 26.8% | ||
| Finance, Insurance, and Real Estate 16,487 12.7% | 16,487 | 12.7% | ||
| Construction 9,687 7.5% | 9,687 | 7.5% | ||
| Retail Trade 6,585 5.1% | 6,585 | 5.1% | ||
| Wholesale Trade 4,282 3.3% | 4,282 | 3.3% | ||
| Manufacturing 3,760 2.9% | 3,760 | 2.9% | ||
| Agriculture, Forestry, and Fishing 3,689 2.8% | 3,689 | 2.8% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 3,091 2.4% | 3,091 | 2.4% | ||
| Public Sector 200 0.2% | 200 | 0.2% | ||
| Mining 93 0.1% | 93 | 0.1% |
Iceland: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Iceland are Non classified establishment (36.29%), Holding company (5.19%) and Real property lessor (5%).
Iceland: Breakdown of Companies by SIC Code 129,603 registered companies
Iceland: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Iceland generated € 64,884,179,847 in sales, which represents 0.07% of all sales generated by companies available in the HitHorizons database.
Iceland: TOP 10 Companies with Highest Sales 129,603 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | Marel hf. € 1.721B 2.65% | € 1.721B | 2.65% | |
| 2. | Icelandair Group hf. € 1.451B 2.24% | € 1.451B | 2.24% | |
| 3. | Icelandair ehf. € 1.404B 2.16% | € 1.404B | 2.16% | |
| 4. | Hagar hf. € 1.165B 1.8% | € 1.165B | 1.8% | |
| 5. | Islandsbanki hf. € 1.052B 1.62% | € 1.052B | 1.62% | |
| 6. | Festi hf. € 1.05B 1.62% | € 1.05B | 1.62% | |
| 7. | Eimskipafelag Islands hf. € 847.1M 1.31% | € 847.1M | 1.31% | |
| 8. | Alcoa a Islandi ehf. € 846.8M 1.31% | € 846.8M | 1.31% | |
| 9. | Brim hf. € 806.2M 1.24% | € 806.2M | 1.24% | |
| 10. | Hagar verslanir ehf. € 802M 1.24% | € 802M | 1.24% | |
| Total Sales of the TOP 10 Companies | € 11.15B | 17.18% |
Iceland: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 342,963 people, which represents 0.09% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is Marel hf. (8,018), followed by Reykjavikurborg (7,596) and LANDSPITALI HASKOLASJUKRAHUS (4,221).
Iceland: Top 10 Companies with Highest Number of Employees 129,603 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | Marel hf. 8,018 2.34% | 8,018 | 2.34% | |
| 2. | Reykjavikurborg 7,596 2.21% | 7,596 | 2.21% | |
| 3. | LANDSPITALI HASKOLASJUKRAHUS 4,221 1.23% | 4,221 | 1.23% | |
| 4. | Embla Medical hf. 3,505 1.02% | 3,505 | 1.02% | |
| 5. | Landspitalinn 2,600 0.76% | 2,600 | 0.76% | |
| 6. | Icelandair Group hf. 2,087 0.61% | 2,087 | 0.61% | |
| 7. | Velsmidja Arna Jons ehf 2,004 0.58% | 2,004 | 0.58% | |
| 8. | Icelandair ehf. 1,815 0.53% | 1,815 | 0.53% | |
| 9. | Kopavogsbaer 1,700 0.5% | 1,700 | 0.5% | |
| 10. | Eimskipafelag Islands hf. 1,624 0.47% | 1,624 | 0.47% | |
| Total Number of Employees of the TOP 10 Companies | 35,170 | 10.25% |
Share this article
Access detailed data on Iceland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
Access detailed data on Iceland and 80M+ companies registered in Europe.
Ask our team how you can get started at sales@hithorizons.com.
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.