Industry Breakdown of Companies
in Serbia
Explore more than 237,789 Serbia-based companies available in the HitHorizons database and see top industries and biggest players with highest sales and number of employees.
According to our database, a total of more than 237,789 businesses are registered in Serbia . That represents 0.49% of all companies available in the HitHorizons database. These Serbia-based companies have a share of 0.24% of all sales generated by EU-based businesses and employ 0.51% of all EU employees.
Serbia: TOP Industries
According to our database, the industry with the highest number of companies registered is Services (129,648 companies in total), followed by Wholesale Trade (26,255) and Manufacturing (18,927).
Serbia: TOP Industries 237,789 registered companies
| Industry, Number of Companies | Number of Companies |
Market Share | ||
|---|---|---|---|---|
| Services 129,648 54.5% | 129,648 | 54.5% | ||
| Wholesale Trade 26,255 11.0% | 26,255 | 11.0% | ||
| Manufacturing 18,927 8.0% | 18,927 | 8.0% | ||
| Retail Trade 18,526 7.8% | 18,526 | 7.8% | ||
| Transportation, Communications, Electric, Gas, and Sanitary Services 13,720 5.8% | 13,720 | 5.8% | ||
| Construction 13,267 5.6% | 13,267 | 5.6% | ||
| Finance, Insurance, and Real Estate 6,225 2.6% | 6,225 | 2.6% | ||
| Public Sector 5,152 2.2% | 5,152 | 2.2% | ||
| Agriculture, Forestry, and Fishing 5,135 2.2% | 5,135 | 2.2% | ||
| Unknown industry 490 0.2% | 490 | 0.2% | ||
| Mining 444 0.2% | 444 | 0.2% |
Serbia: Breakdown of Companies by SIC Code
The Standard Industrial Classification (SIC Code) is used to assign companies to specific industries. According to our database, the top 3 SIC Codes for Serbia are Membership organization (22.26%), Membership sport/recreation club (6.81%) and Whol non durable goods (5.92%).
Serbia: Breakdown of Companies by SIC Code 237,789 registered companies
Serbia: TOP 10 Companies with Highest Sales
According to our database, companies registered in the Serbia generated € 214,623,492,951 in sales, which represents 0.24% of all sales generated by companies available in the HitHorizons database.
Serbia: TOP 10 Companies with Highest Sales 237,789 registered companies
| Company Name, Sales & Share | Sales | Market Share | ||
|---|---|---|---|---|
| 1. | EPS € 3.917B 1.83% | € 3.917B | 1.83% | |
| 2. | NIS € 2.543B 1.18% | € 2.543B | 1.18% | |
| 3. | SERBIA ZIJIN COPPER € 1.908B 0.89% | € 1.908B | 0.89% | |
| 4. | Serbia Zijin Mining € 1.793B 0.84% | € 1.793B | 0.84% | |
| 5. | Telekom Srbija € 1.652B 0.77% | € 1.652B | 0.77% | |
| 6. | DELHAIZE SERBIA € 1.414B 0.66% | € 1.414B | 0.66% | |
| 7. | JP SRBIJAGAS NOVI SAD € 1.206B 0.56% | € 1.206B | 0.56% | |
| 8. | TIGAR TYRES € 1.146B 0.53% | € 1.146B | 0.53% | |
| 9. | DELTA HOLDING € 1.121B 0.52% | € 1.121B | 0.52% | |
| 10. | NELT CO. € 1.106B 0.52% | € 1.106B | 0.52% | |
| Total Sales of the TOP 10 Companies | € 17.81B | 8.3% |
Serbia: Top 10 Companies with Highest Number of Employees
According to our database, companies registered in the UK employ 1,960,281 people, which represents 0.51% of all people employed by companies available in the HitHorizons database. The company with the highest number of employees is EPS (19,409), followed by Posta Srbije (13,524) and NIS (13,326).
Serbia: Top 10 Companies with Highest Number of Employees 237,789 registered companies
| Company Name, Employees & Share | Number of Employees | Market Share | ||
|---|---|---|---|---|
| 1. | EPS 19,409 0.99% | 19,409 | 0.99% | |
| 2. | Posta Srbije 13,524 0.69% | 13,524 | 0.69% | |
| 3. | NIS 13,326 0.68% | 13,326 | 0.68% | |
| 4. | LEONI WIRING SYSTEMS SOUTHEAST 9,500 0.48% | 9,500 | 0.48% | |
| 5. | Telekom Srbija 9,152 0.47% | 9,152 | 0.47% | |
| 6. | UNIVERZITET U BEOGRADU 8,560 0.44% | 8,560 | 0.44% | |
| 7. | Elektrodistribucija Srbije 8,243 0.42% | 8,243 | 0.42% | |
| 8. | UKCS 7,850 0.4% | 7,850 | 0.4% | |
| 9. | Idea Marketi 7,752 0.4% | 7,752 | 0.4% | |
| 10. | YURA CORPORATION 6,697 0.34% | 6,697 | 0.34% | |
| Total Number of Employees of the TOP 10 Companies | 104,013 | 5.31% |
Share this article
Access detailed data on Serbia and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
Access detailed data on Serbia and 80M+ companies registered in Europe.
Ask our team how you can get started at [email protected].
View Statistics for Other Countries
License Renewal Request Confirmation
Please confirm the request for your license renewal. Our sales team will contact you to discuss your options and next steps.